Counts of iClicker courses as supplied by iClicker.com for terms Spring 2019 to today are marked by (*).
Counts of iClicker courses as reported to the UW bookstore are available for terms Spring 2019 and earlier.
There may be courses that use clickers that are unknown to the bookstore or to iClicker.com.
All courses for terms Spring 2020 to Spring 2021 were conducted online.
If your course is missing or listed by mistake please get in touch at pkates@uwaterloo.ca.
Spring 2022 - 5 courses (*): | ■■■■■ |
Winter 2022 - 8 courses (*): | ■■■■■■■■ |
Fall 2021 - 6 courses (*): | ■■■■■■ |
Spring 2021 - 0 courses (*): | |
Winter 2021 - 1 course (*): | ■ |
Fall 2020 - 3 courses (*): | ■■■ |
Spring 2020 - 0 courses (*): | |
Winter 2020 - 54 courses (*): | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2019 - 50 courses (*): | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2019 - 32 courses (*): | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2019 - 17 courses: | ■■■■■■■■■■■■■■■■■ |
Winter 2019 - 19 courses: | ■■■■■■■■■■■■■■■■■■■ |
Fall 2018 - 18 courses: | ■■■■■■■■■■■■■■■■■■ |
Spring 2018 - 16 courses: | ■■■■■■■■■■■■■■■■ |
Winter 2018 - 17 courses: | ■■■■■■■■■■■■■■■■■ |
Fall 2017 - 14 courses: | ■■■■■■■■■■■■■■ |
Spring 2017 - 22 courses: | ■■■■■■■■■■■■■■■■■■■■■■ |
Winter 2017 - 19 courses: | ■■■■■■■■■■■■■■■■■■■ |
Fall 2016 - 31 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2016 - 22 courses: | ■■■■■■■■■■■■■■■■■■■■■■ |
Winter 2016 - 40 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2015 - 17 courses: | ■■■■■■■■■■■■■■■■■ |
Spring 2015 - 17 courses: | ■■■■■■■■■■■■■■■■■ |
Winter 2015 - 38 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2014 - 28 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2014 - 23 courses: | ■■■■■■■■■■■■■■■■■■■■■■■ |
Winter 2014 - 50 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2013 - 34 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2013 - 46 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Winter 2013 - 45 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2012 - 43 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2012 - 44 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Winter 2012 - 29 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2011 - 24 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2011 - 20 courses: | ■■■■■■■■■■■■■■■■■■■■ |
Winter 2011 - 25 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2010 - 28 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2010 - 17 courses: | ■■■■■■■■■■■■■■■■■ |
Winter 2010 - 25 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2009 - 31 courses: | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2009 - 7 courses: | ■■■■■■■ |
Winter 2009 - 22 courses: | ■■■■■■■■■■■■■■■■■■■■■■ |
Fall 2008 - 22 courses: | ■■■■■■■■■■■■■■■■■■■■■■ |
Spring 2008 - 4 courses: | ■■■■ |
Winter 2008 - 10 courses: | ■■■■■■■■■■ |
Fall 2007 - 10 courses: | ■■■■■■■■■■ |
Winter 2007 - 6 courses: | ■■■■■■ |
Winter 2005 - 5 courses: | ■■■■■ |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
Advanced Procedures | CE, OPT | ||
BIOL240 | McKnight, Michelle | ||
COMM101 | Kanj, Olga | ||
Earth342 Geomorphology and GIS Applications | Li, Changcheng | ||
MTE 203 Spring 2022 | Nieva, Patricia |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
KIN100 | Maciel, Tamara | ||
KIN 404 | Tupling, Russ | ||
phys111 | Sanderson, Joseph | ||
PHYS233 Introduction to Quantum Mechanics | Hill, Robert | ||
STAT230: Probability (001) | Beliveau, Audrey | ||
STAT230: Probability (002) | Beliveau, Audrey | ||
STAT230: Probability (003) | Yuan, Meng | ||
Stat 371 | Schonlau, Matthias |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
CS241 | Naeem, Nomair | ||
MATH127 | Girelli, Florian | ||
Math 137 | Wolczuk, Dan | ||
MTE 203 - Fall 2021 | Nieva, Patricia | ||
MTE 545 - Fall 2021 | Nieva, Patricia | ||
PHYS 111 | Hill, Robert |
Class Size | Course | Instructor | Opt/Req'd |
---|
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
PHYS233 Introduction to Quantum Mechanics | Hill, Robert |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
MTE 203 - Fall 2020 | Nieva, Patricia | ||
MTE 545 - Fall 2020 | Nieva, Patricia | ||
PHYS 111 Fall 2020 | Lee, Brenda |
Class Size | Course | Instructor | Opt/Req'd |
---|
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
BET 430 Winter 2020 | Hood, Kevin | ||
Biol 130 - Winter 2020 | Holyoak, Todd | ||
Biol 355 | duxbury, cheryl | ||
Biol 373 winter 2020 | Engelhardt, Heidi | ||
CHEM 120 | Lekin, Kristina | ||
CHEM 123 11:30 am- Ingram | Ingram, Laura | ||
CHEM 123 12:30 pm - Ingram | Ingram, Laura | ||
CHEM 123 Baugh 10:30 | Baugh, Jonathan | ||
CS 135 TUT 102 | Ahmed, Zahra | ||
Diversity of Life | Pinheiro, Marcel | ||
Earth 238 Discussion | Lin, Shoufa | ||
Earth238L_Fri | Li, Changcheng | ||
Earth238L_Th_Evening | Li, Changcheng | ||
ENVS200 Winter 2020 | Trant, Andrew | ||
ENVS 220, WInter 2020 | Wilson, Jeff | ||
GBDA 304 | Mesta, Olivia | ||
HLTH 310 | Williams, Diane | ||
HLTH 370 Ecological Determinants of Health | Dodd, Warren | ||
Introduction to Computer Programming | Hancock, Mark | ||
Introduction to Plant Structure and Function | Lolle, Susan | ||
Introductory Immunology | Dixon, Brian | ||
Kin100 - Winter 2020 | Maciel, Tamara | ||
Marketing and Consumer Behavior | Malleck, Geoff | ||
Math 128 002 | Wolczuk, Daniel | ||
Math 128 007 | Wolczuk, Daniel | ||
MATH 128 | McGrath, Paul | ||
MATH 128 McGrath v2 | McGrath, Paul | ||
Math 128 Sec 5 | Webster, Ben | ||
MATH 128 Section 6 | Salomon, Guy | ||
Math237-Winter2020 | Morris, K. A. | ||
Moral Issues (121) | Doucet, Mathieu | ||
MSCI 131 - Work Design and Facilities Planning | Alumur Alev, Sibel | ||
MTE 120 | Giannikouris, Allyson | ||
PHIL 145 Critical Thinking | Stumpf, Andrew | ||
PHIL215 / ARBUS202 | Andres, Gregory | ||
PHIL 215 | Gruenewald, Alex | ||
Phys 111 W20 MW 1.00pm | Sanderson, Joseph | ||
Phys 111 W20 TTh 2.30pm | Sanderson, Joseph | ||
Phys 111 W20 TTh 8.30am | Sanderson, Joseph | ||
PHYS 112 | Cummings, Karen | ||
PHYS 112 W20 1130 idziak | Idziak, Stefan | ||
PHYS 112 W20 idziak 830 | Idziak, Stefan | ||
PHYS 234 Quantum Physics 1 | Islam, Kazi Rajibul | ||
Phys 334: Quantum Physics 2, Winter 2020 | Senko, Crystal | ||
Probability and Decision Making | Andres, Gregory | ||
STAT 230: Probability (002) | Beliveau, Audrey | ||
STAT 230: Probability (003) | Beliveau, Audrey | ||
STAT 230 W20 001 | Skrzydlo, Diana | ||
Strategy and Program Integration | Malleck, Geoff | ||
UW CHEM 212 Winter 2020 | Deakin, Laura | ||
W20-AFM123-Lec003-DC1350-5:30-6:50 - Prof Ducharme | Ducharme, Robert | ||
W20-ARBUS102-Lec001-DC1350-2:30-3:50-Prof Ducharme | Ducharme, Robert | ||
W20-ARBUS102-Lec002-DC1350-4:00-5:20-Prof Ducharme | Ducharme, Robert | ||
W20 MATH 128 section 001 Ingalls | Ingalls, Brian |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
2019 Fall MGMT 244 | Sud, Bharat | ||
308 | Miskovic, Dragana | ||
Algorithms & Data Structures | Hancock, Mark | ||
Amath456-F19 | Morris, K. A. | ||
Analytical Methods in Molecular Biology | Moffatt, Barb | ||
BET 430 | Hood, Kevin | ||
BIOL 110 Introductory Zoology | Pinheiro, Marcel | ||
Biol240_F2019_Section1_1030am | Neufeld, Josh | ||
Biol240_F2019_Section2_930am | Neufeld, Josh | ||
CHE 102 8:30 am ENVE/GEO_Fall 2019 | Mekonnen, Tiz | ||
CHE102_F19_AE | Croiset, Eric | ||
ChE102_F19_CHE_Meunier | Meunier, Sarah | ||
CHE102_F19_ME4 | Croiset, Eric | ||
CHE102_F19_ME8 | Boghaert, Eline | ||
ChE102_F19_MGTE | Hazlett, Melanie | ||
ChE102_F19_MTE4 | Robinson, Mary | ||
ChE102_F19_MTE8 | Robinson, Mary | ||
CHEM 120 F19 - Ingram | Ingram, Laura | ||
Chemical Engineering Design Studio 1 | Aucoin, Marc | ||
Chemistry for Engineers (CivE Students) | Grove, Jason | ||
Cive 241 Fall 2019 | Baaj, Hassan | ||
Critical Thinking | Andres, Gregory | ||
Earth 231 Mineralogy | Parks, Jen | ||
Earth342Fall2019EarlySection | Li, Changcheng | ||
Earth342Fall2019_LateSection | Li, Changcheng | ||
Entrepreneurship | Malleck, Geoff | ||
Ethics of End-of-Life Care | Stumpf, Andrew | ||
F19-AFM123-Lec001-HH1101-5:30-8:20 - Prof Ducharme | Ducharme, Robert | ||
[F19] CS 116 | ISA, CS 116 | ||
HLTH101 Section 001 | Williams, Diane | ||
HLTH 101 Section 002 | Williams, Diane | ||
HLTH/GERON 201- Fall 2019 | Tong, Catherine | ||
Human Biochemistry | Stark, Ken | ||
Hydrology and Open Channel Flow | MacVicar, Bruce | ||
Introduction to Health Informatics | Wallace, Jim | ||
math127 11.30 | Girelli, Florian | ||
math127 1.30 | Girelli, Florian | ||
MATH 127 F19 sec.007 (Ingalls 11:30-12:20 MC 4061) | Ingalls, Brian | ||
Math127-Sec009-ParisaBohlouli | Bohlouli-Zanjani, Parisa | ||
Math 137 | Wolczuk, Daniel | ||
MGMT 244/ARBUS 302 | Mesta, Olivia | ||
MSCI 251 - Probability and Statistics | Mahmoudzadeh, Houra | ||
MSCI 271 | Beylunioglu, Fuat Can | ||
MTE 203 Fall 2019 | Nieva, Patricia | ||
MTE 545 Fall 2019 | Ghannoum, Abdulrahman | ||
PHYS111 | Hill, Robert | ||
physics 111 fall 2019 monday etc | Sanderson, Joseph | ||
Plants and Civilization | Lolle, Susan | ||
Strategy and Program Integration | Malleck, Geoff | ||
SYDE252 Linear Signal and System F2019 | Maftoon, Nima |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
ACC 231 Business Law | Charters, Darren | ||
BIOL 130 Fall 2019 | 130, Biol | ||
Biol 273 Spring 2019 | Engelhardt, Heidi | ||
Biol303 s19 | Miskovic, Dragana | ||
Biology 120 | Chuong, Simon | ||
BME 252 Linear Signals and Systems S2019 | Maftoon, Nima | ||
BME 282 Spring 2019 | Hansson, Carolyn | ||
ChE101 | Meunier, Sarah | ||
ChE 102 Spring 2019 - use this one! | Robinson, Mary | ||
CHE 161 - Biology for Engineers | Ward, Valerie | ||
CO 250 S19 lecture 001 QNC 2:30pm Tue, Thu | Cheriya, J | ||
CO 250 S19 lecture 002, MC, 830am Tue, Thu | Karimi, Mehdi | ||
Critical Thinking (PHIL 145) S19 | Stumpf, Andrew | ||
ECE106TutrialSec002 | Bohlouli-Zanjani, Parisa | ||
Entrepreneurship | Malleck, Geoff | ||
GEOG381 | Saberi, Nastaran | ||
HLTH 230 - Introduction to Health Informatics | Morita, Plinio | ||
Introduction to Business Law | Timberg, Robert | ||
MSCI 331 | Mahmoudzadeh, Houra | ||
NE 121 Fall 2019 | Deakin, Laura | ||
Optometry CE 2019 | MacIver, Sarah | ||
Organizational Behaviour | Zhu, Kejia | ||
Phys112 - S19 - Bohlouli | Bohlouli-Zanjani, Parisa | ||
S19-AFM102- Lec001-Tuesday-5:30pm-8:20pm | Coordinator, SAF Course Administrator | ||
S19-AFM481-Lec001-HH1102-10:00-11:20 | Tian, Joyce | ||
S19-AFM481-Lec002-PAS1229-1:00-2:20 | Tian, Joyce | ||
S19-AFM481-Lec003-AL124-2:30-3:50 - Prof Ducharme | Ducharme, Robert | ||
S19-AFM481-Lec004-HH1104-4:00-5:20 - Prof Ducharme | Ducharme, Robert | ||
S19-AFM481-Lec005-HH1104-5:30-6:50 - Prof Ducharme | Ducharme, Robert | ||
S19-AFM481-Lec006-HH1104-7:00-8:20 - Prof Ducharme | Ducharme, Robert | ||
SCI 238 | Hudson, Michael | ||
Stat371 Spring19 | Schonlau, Matthias |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 481 | Jie Tian | R | |
AFM 481 | Robert Ducharme | R | |
BIOL 120 | Simon Chuong | R | |
BIOL 273 | Heidi Engelhardt | R | |
BIOL 309 | Barbara Katzenback | R | |
BME 252 | Nima Maftoon | R | |
BME 282 | Carolyn Hansson | R | |
CHE 101 | Sarah Meunier | R | |
CHE 102 | Mary Robinson | R | |
CIVE 105 | Wei Xie | R | |
CO 250 | Joseph Cheriyan | R | |
CO 250 | Mehdi Karimi | R | |
CS 251 | Rosina Kharal | O | |
CS 251 | Omid Abari | O | |
CS 490 | Ryan Deschamps | R | |
ECON 220 | Geoff Malleck | R | |
ME 115 | Adrian Gerlich | R | |
MSCI 261 | Mehrdad Pirnia | R | |
STAT 340 | Riley Metzger | R | |
STAT 371 | Matthias Schonlau | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 231 | Darren Charters | R | |
BIOL 130 | Todd Holyoak | R | |
CHE 101 | Sarah Meunier | R | |
CS 105 | Daniel Vogel | R | |
CS 115 | Joseph Istead | R | |
CS 115 | Collin Roberts | R | |
CS 115 | Victoria Sakhnini | R | |
CS 135 | Daniel Holtby | R | |
CS 251 | Rosina Kharal | R | |
EARTH 238 | Shoufa Lin | R | |
ENVS 200 | Christine Barbeau | R | |
GBDA 205 | Vivian Yang | R | |
GEOG 102 | Christine Dow | R | |
HLTH 230 | Plinio Morita | R | |
KIN 100 | Tamara Maciel | R | |
MSCI 121 | Mark Hancock | R | |
MSCI 131 | Sibel Alev | R | |
PHIL 216 | Gregory Andres | R | |
PHYS 112 | Stefan Idziak | R | |
PHYS 112 | Par Zanjani | R | |
PHYS 112 | Stefan Idziak | R | |
PHYS 233 | Robert Hill | R | |
STAT 202 | Ilham Akhundov | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 202 | Linda Robinson | R | |
AFM 202 | Alan Macnaughton | R | |
BIOL 130 | Heidi Engelhardt | R | |
BIOL 130 | Todd Holyoak | R | |
BIOL 130 | Heidi Engelhardt | R | |
BIOL 225 | Simon Chuong | R | |
CS 105 | Kevin Harrigan | R | |
CS 135 | Charles Clarke | R | |
CS 135 | Byron Becker | R | |
CS 135 | Robert Hackman | R | |
CS 135 | Gordon Cormack | R | |
CS 135 | Adrian Reetz | R | |
CS 135 | Charles Clarke | R | |
CS 135 | Adrian Reetz | R | |
CS 135 | Robert Hackman | R | |
CS 135 | Kevin Lanctot | R | |
CS 135 | Paul Nijjar | R | |
ECON 101 | Fiona Rahman | R | |
ECON 101 | Nafeez Fatima | R | |
ECON 231 | Vivian Yang | R | |
ENVS 105 | Morgan Tait | R | |
ENVS 200 | Bradley Fedy | R | |
HLTH 101 | Diane Williams | R | |
HLTH 103 | Diane Williams | R | |
KIN 217 | Adam Metherel | R | |
MSCI 240 | Mark Hancock | R | |
MTE 203 | Patricia Nieva | R | |
NE 121 | Laura Deakin | O | |
PHIL 101 | Matthew Silk | R | |
PHIL 145 | Gregory Andres | R | |
STAT 202 | Riley Metzger | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Hec Gamez | R | |
BIOL 120 | Simon Chuong | R | |
BIOL 309 | Barbara Katzenback | R | |
BME 282 | Carolyn Hansson | R | |
CIVE 105 | Wei Xie | R | |
CO 250 | Ashwin Nayak | R | |
CS 115 | Cameron Morland | O | |
ECON 344 | Bharat Sud | R | |
ENVS 200 | Brendon Larson | O | |
ENVS 200 | Brendon Larson | R | |
ME 731 | Carolyn Hansson | R | |
MSCI 261 | Mehrdad Pirnia | R | |
MSCI 331 | Sibel Alev | R | |
MTE 111 | Michael Mayer | R | |
PHIL 145 | Andrew Stumpf | R | |
PSYCH 261 | Daniel Smilek | R | |
STAT 340 | Riley Metzger | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Jordan Bable | R | |
BIOL 120 | Susan Lolle | R | |
BIOL 130 | Todd Holyoak | R | |
CIVE 105 | Wei Xie | R | |
CIVE 121 | Endrina Rivas | R | |
CS 106 | Kevin Harrigan | R | |
CS 106 | Craig Kaplan | R | |
CS 116 | Cameron Morland | R | |
CS 116 | Michael Mior | R | |
CS 116 | Victoria Sakhnini | R | |
CS 116 | Lori Case | R | |
CS 116 | Ahmed Hajyasien | R | |
CS 116 | Victoria Sakhnini | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Daniel Holtby | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Daniel Holtby | R | |
CS 116 | Aaron Voelker | R | |
CS 135 | Paul Nijjar | R | |
ENBUS 112 | Michael Wood | R | |
GBDA 404 | Linda Carson | O | |
GEOG 102 | Christine Dow | R | |
ME 115 | Kevin Musselman | R | |
MSCI 121 | Adrian Reetz | R | |
MSCI 131 | Abdelhalim Hiassat | R | |
MTE 111 | Michael Mayer | R | |
MTE 219 | Hamidre Jahedmotlagh | R | |
PHYS 112 | Stefan Idziak | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Robert Ducharme | R | |
BIOL 130 | Heidi Engelhardt | R | |
BIOL 130 | Todd Holyoak | R | |
BIOL 130 | Heidi Engelhardt | R | |
CHE 102 | Jason Grove | O | |
CHE 102 | Navid Bizmark | O | |
CHE 102 | Eric Croiset | O | |
CHE 102 | Sarah Meunier | O | |
CHE 102 | Marios Ioannidis | O | |
CHE 102 | Eline Boghaert | O | |
CHE 102 | Mary Robinson | O | |
CHE 102 | Ahmad Ghavami | O | |
CHE 102 | Jason Grove | O | |
CIVE 100 | Robert Mckillop | R | |
CS 105 | Kevin Harrigan | R | |
CS 115 | Michael Lerman | R | |
CS 115 | Sandra Graham | R | |
CS 115 | Lori Case | R | |
CS 115 | Edward Dupont | R | |
CS 115 | John Akinyemi | R | |
CS 115 | Sandra Graham | R | |
CS 115 | John Akinyemi | R | |
CS 115 | Cameron Morland | R | |
CS 115 | Edward Dupont | R | |
CS 115 | John Akinyemi | R | |
CS 116 | Victoria Sakhnini | R | |
CS 135 | Byron Becker | R | |
CS 135 | Ian Goldberg | R | |
CS 135 | Troy Vasiga | R | |
CS 135 | Byron Becker | R | |
CS 135 | Craig Kaplan | R | |
CS 135 | Dave Tompkins | R | |
CS 135 | Troy Vasiga | R | |
CS 135 | Dave Tompkins | R | |
CS 135 | Craig Kaplan | R | |
CS 135 | Troy Vasiga | R | |
ENVE 100 | Robert Mckillop | R | |
ENVS 105 | Morgan Tait | R | |
GEOG 102 | Ellsworth Ledrew | R | |
HLTH 101 | Diane Williams | R | |
HLTH 103 | Diane Williams | R | |
MSCI 100 | Kenneth Mckay | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Robert Ducharme | R | |
BIOL 120 | Simon Chuong | R | |
BIOL 130 | Marcia Chaudet | R | |
BIOL 273 | Heidi Engelhardt | R | |
BME 282 | Carolyn Hansson | R | |
BME 294 | Derek Wright | R | |
CHE 102 | Mary Robinson | R | |
CIVE 121 | Robert Mckillop | R | |
CIVE 491 | Daniel Byskal | R | |
CS 115 | John Akinyemi | R | |
CS 136 | Mark Petrick | O | |
CS 136 | Mark Petrick | R | |
CS 251 | Rosina Kharal | R | |
ENVS 200 | Paul Richardson | R | |
ME 115 | Adrian Gerlich | R | |
MSCI 261 | Mehrdad Pirnia | R | |
MTE 111 | Michael Mayer | R | |
PHIL 110A | William Jordan | R | |
PHIL 145 | Andrew Stumpf | R | |
PLAN 648 | Olga Semenovych | R | |
PSYCH 261 | Daniel Smilek | R | |
STAT 331 | Nagham Mohammad | R | |
STAT 340 | Riley Metzger | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Weiming Liu | R | |
AFM 102 | Christopher Wong | R | |
AFM 102 | Jie Tian | R | |
AFM 102 | Robert Ducharme | R | |
BIOL 130 | Todd Holyoak | O | |
CIVE 105 | Rania Hammoud | R | |
CIVE 121 | Robert Mckillop | R | |
CS 106 | Kevin Harrigan | R | |
CS 106 | Craig Kaplan | R | |
CS 115 | Eyhab Masri | R | |
CS 115 | Collin Roberts | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Lori Case | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Lori Case | R | |
CS 116 | Carmen Bruni | R | |
CS 116 | Aaron Voelker | R | |
CS 116 | S Mehrabidavoodabadi | R | |
CS 116 | Ahmed Hajyasien | R | |
CS 116 | Carmen Bruni | R | |
CS 116 | Cameron Morland | R | |
CS 135 | Victoria Sakhnini | O | |
CS 136 | Daniel Holtby | R | |
ECON 101 | Olivia Mesta | R | |
ECON 101 | Vivian Yang | R | |
GEOG 102 | Christine Dow | R | |
HLTH 102 | David Hammond | R | |
ME 115 | Kevin Musselman | R | |
MSCI 121 | Mark Hancock | R | |
MSCI 131 | Sibel Alev | R | |
MTE 111 | Michael Mayer | R | |
OPTOM 134 | David Mccanna | R | |
PHIL 110B | Matthew Silk | R | |
PHYS 112 | Stefan Idziak | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 202 | Linda Robinson | R | |
AFM 202 | Alan Macnaughton | R | |
AFM 202 | Gregory Berberich | R | |
AFM 202 | Alan Macnaughton | R | |
ARBUS 202 | William Jordan | R | |
BIOL 110 | Marcel Pinheiro | R | |
BIOL 130 | Todd Holyoak | R | |
CEVE 204 | Required | R | |
CHE 102 | Eline Boghaert | R | |
CIVE 100 | Robert Mckillop | R | |
CO 370 | Bertrand Guenin | R | |
CS 135 | Sandra Graham | R | |
CS 135 | Victoria Sakhnini | R | |
CS 135 | Daniel Holtby | R | |
CS 135 | Mark Petrick | R | |
CS 135 | Sandra Graham | R | |
CS 135 | Daniel Holtby | R | |
CS 135 | Sandra Graham | R | |
CS 135 | Mark Petrick | R | |
CS 135 | Victoria Sakhnini | R | |
CS 135 | Daniel Holtby | R | |
CS 136 | Dave Tompkins | R | |
ECON 231 | Vivian Yang | R | |
ENBUS 202 | Steve Young | R | |
ENVE 100 | Robert Mckillop | R | |
ENVE 214 | Bruce Macvicar | R | |
ENVS 200 | Brendon Larson | O | |
GBDA 203 | Christine Mcwebb | R | |
GEOG 102 | Ellsworth Ledrew | R | |
GEOG 203 | Steffanie Scott | R | |
HIST 205 | David Schweitzer | R | |
HLTH 101 | Diane Williams | R | |
HLTH 103 | Diane Williams | R | |
KIN 217 | Ken Stark | R | |
MATH 115 | Maite Dupuis | R | |
MNS 101 | Robert Hill | R | |
MSCI 100 | Kenneth Mckay | R | |
MTE 203 | Patricia Nieva | R | |
PHIL 110B | Gregory Andres | R | |
PHIL 215 | William Jordan | R | |
PHIL 216 | Gregory Andres | R | |
PHYS 111 | Par Zanjani | R | |
PHYS 111 | Steve Pfisterer | R | |
PHYS 111 | David Hawthorn | R | |
REC 202 | David Schweitzer | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
AFM 102 | Robert Ducharme | R | |
BME 282 | Carolyn Hansson | R | |
CIVE 102 | Eline Boghaert | R | |
CIVE 105 | Rania Al-Hammoud | R | |
CIVE 121 | Robert Mckillop | R | |
CO 250 | Joseph Cheriyan | R | |
CO 250 | Nishad Kothari | R | |
CO 250 | Kanstants Pashkovich | R | |
CS 116 | Lori Case | R | |
CS 136 | Shoham David | R | |
CS 136 | Nam Pham | R | |
CS 136 | Shoham David | R | |
CS 338 | Eyhab Masri | O | |
ECON 231 | Vivian Yang | R | |
ECON 344 | Kathleen Rodenburg | R | |
ECON 344 | Rosemary Peros | R | |
ECON 371 | Olivia Mesta | R | |
GEOG 203 | Steffanie Scott | R | |
GEOG 426 | Steffanie Scott | R | |
MSCI 261 | Mehrdad Pirnia | R | |
MSCI 331 | Sibel Alev | R | |
MTE 111 | Michael Mayer | R | |
PHIL 110A | Dylon Mcchesney | R | |
PHIL 110B | William Jordan | R | |
PHIL 145 | Andrew Stumpf | R | |
STAT 230 | Nagham Mohammad | R | |
STAT 230 | Dina Dawoud | R | |
STAT 230 | Nagham Mohammad | R | |
STAT 332 | Riley Metzger | R | |
STAT 340 | Riley Metzger | R |
Class Size | Course | Instructor | Opt/Req'd |
---|---|---|---|
CHEM 123 | Carey Bissonnette | R | |
CO 250 | Chaitanya Swamy | R | |
CO 250 | Mehdi Karimi | R | |
AFM 102 | Jie Tian | R | |
AFM 102 | Thomas Manning | R | |
AFM 231 | Darren Charters | R | |
ARBUS 202 | Gregory Andres | R | |
ARBUS 202 | William Jordan | R | |
ARBUS 202 | Kurt Holukoff | R | |
ARBUS 302 | Kathleen Rodenburg | R | |
ARBUS 302 | Olivia Mesta | R | |
ARBUS 302 | Geoff Malleck | R | |
BIOL 120 | Susan Lolle | R | |
BIOL 130 | Todd Holyoak | R | |
BIOL 341 | Brian Dixon | R | |
BIOL 341 | Barbara Katzenback | R | |
CIVE 121 | Robert Mckillop | R | |
CIVE 583 | Robert Mckillop | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Olga Zorin | R | |
CS 116 | Robert Hackman | R | |
CS 116 | Tian Kou | R | |
CS 116 | Daniel Vogel | R | |
CS 116 | Edward Dupont | R | |
CS 116 | Daniel Vogel | R | |
CS 116 | John Akinyemi | R | |
CS 116 | Wei Hsu | R | |
CS 116 | John Akinyemi | R | |
CS 116 | Craig Kaplan | R | |
CS 135 | Mark Petrick | R | |
CS 136 | Dave Tompkins | R | |
CS 136 | Nomair Naeem | R | |
CS 136 | Dave Tompkins | R | |
CS 136 | Rosina Kharal | R | |
CS 136 | Nomair Naeem | R | |
CS 136 | Lesley Istead | R | |
CS 136 | Daniel Holtby | R | |
CS 136 | Szaniszlo Szepesi | R | |
CS 136 | Albert Heinle | R | |
