A sign at the front of each clicker-equipped classroom shows the clicker frequency assigned to the room to prevent radio interference from nearby clicker rooms.
This page is now out-of-date. Please visit the UW IST classroom IT info page to look up the posted clicker frequency and other available instructional technology in each classroom. Use your UW WatIam login to access the information.
Version notes:
Building | Classroom | Frequency | Serial# | Version | Comment | - |
---|---|---|---|---|---|---|
AL | 105 | AB | 5.04 | white base installed | ||
AL | 113 | BA | 23551 | 5.04 | ||
AL | 116 | BC | ? | 5.04 | white clicker base in sep 26/12, replaced 23367 | |
AL | 124 | AC | 23355 | 5.04 | ||
AL | 208 | BB | W14 course using BB with instructor clicker base | |||
AL | 211 | AD | 23774 | 5.04 | ||
B1 | 271 | AB | ? | 5.04 | white base installed | |
BMH | 1621 | AA | 5.04 | no sign; temp white base plugged direct to PC | ||
check non-working clicker switch connections; find space for plug on power bar | ||||||
DC | 1350 | AA | 23276 | 5.04 | white base installed; change sign to AC | |
DC | 1351 | AB | 23876 | 5.04 | white base installed; extra white base for instructor F14 | |
DWE | 1501 | AA | 5.04 | |||
DWE | 2527 | AB | 23412 | 4.05 | ||
DWE | 2529 | ? | 23412 | 5.04 | pad controlled room, | |
F12 instructor Firooz,Hamid has clicker base | ||||||
DWE | 3516 | AC | 25713 | 5.04 | white clicker base | |
DWE | 3518 | AD | 5.04 | white base installed | ||
DWE | 3522 | BB | 5.04 | black base loose | ||
DWE | 3522a | BA | 5.04 | black base loose | ||
E2 | 1303a | AA | 23613 | 5.04 | ||
E6 | 2024 | AA | ? | 5.04 | white clicker base; dept room (not IST room) | |
E6 | 4022 | AA | ? | 5.04 | white clicker base; dept room (not IST room) | |
EIT | 1015 | BB | 23318 | 4.06 | ||
EV3 | 1408 | BC | 23363 | 5.04 | ||
EV3 | 4412 | BB | ? | 5.04 | freq sign is behind screen | |
HH | 159 | AB | temp white base used in auditorium room | |||
HH | 1101 | CB | 23739 | 4.06 | black base installed; monitor doesn't turn on; (not checked recently: must plug clicker cable directly into PC USB) | |
HH | 1102 | BA | 23779 | 4.06 | black base installed (no key access to bases in HH rooms) | |
HH | 1104 | BC | 23500 | 4.06 | ||
HH | 1106 | BB | 23367 | 4.06 | make clicker cable (12") longer else must plug memory stick into PC | |
HH | 1108 | BD | 24052 | 4.06 | same note as above in HH 1106 | |
HH | 2104 | CB | ? | 5.04 | white base | |
HH | 2107 | CA | 23366 | 4.06 | ||
HH | 280 | AA | 23619 | 4.06 | ||
HSC | 2009 | ? | replace clicker base | |||
HSC | 2018 | ? | replace clicker base | |||
HSC | 2019 | ? | replace clicker base | |||
M3 | 1006 | AA | 23283 | 5.04 | white base installed; has loose 2nd receiver locked in podium for F12 instr | |
MC | 1056 | CD | 23558 | 4.06 | ||
MC | 1085 | BD | 23306 | 4.06 | ||
MC | 2017 | CB | 23647 | 4.06 | missing CB sign | |
MC | 2034 | DD | 25473 | 4.06 | ||
MC | 2035 | DC | 24456 | 4.06 | ||
MC | 2038 | AD | 23351 | 4.06 | ||
MC | 2054 | AB | 23442 | 5.04 | ||
MC | 2065 | CC | 23326 | 4.06 | check (old note): small monitor not on when door opened and only clicker labelled USB ports on this small monitor | |
MC | 2066 | CA | 23744 | 4.06 | even computer-only labelled USB ports on monitor work as iclicker USB ports; check if clicker port disconnected | |
MC | 4020 | BC | 23424 | 4.06 | ||
MC | 4021 | AC | 23634 | 4.06 | ||
MC | 4040 | BA | replace clicker base - unplugged for now to prevent freq interference | |||
MC | 4041 | CB | same sign as MC 2017 | |||
MC | 4042 | DC | 5.04 | check: black base, loose | ||
MC | 4045 | AD | 23747 | 4.06 | ||
MC | 4058 | DB | sign only, no base | |||
MC | 4059 | BB | 23519 | 4.06 | ||
MC | 4060 | AD | 5.04 | black base, loose | ||
MC | 4061 | DA | 23327 | 5.04 | white base installed; black base loose for W14 CS 136 prof | |
MC | 4063 | DD | 24361 | 5.04 | black base installed | |
OPT | 1129 | AC | 23583 | 5.04 | white base installed | |
OPT | 309 | DA | 5.04 | black base installed | ||
OPT | 347 | AB | 23701 | 5.04 | ||
OPT | 401 | CA | 23865 | 5.04 | ||
PAS | 1229 | AA | 23333 | 4.06 | ||
PAS | 2083 | AB | 24302 | 4.06 | ||
PHR | 1004 | DD | 19617 | 5.04 | ||
14417 | 5.04 | |||||
19617 | 5.04 | |||||
23361 | 5.04 | |||||
23800 | 5.04 | |||||
23300 | 4.05 | didn't see this at pharmacy aug 23/12 | ||||
23816 | 4.05 | same - check building next door | ||||
23709 | 4.05 | same | ||||
PHR | 1008 | BB | 23361 | 5.04 | ||
PHR | 1012 | CC | ? | 5.04 | clicker base in A/V panel - Steve Bradley has access | |
PHR | 2024 | ? | 23332 | 5.04 | needs freq sign - suggest AA | |
PHY | 145 | CD | 1012715 | 5.04 | white clicker base in podium (was AA pre F14) | |
PHY | 145 | CD | 24923 | 5.04 | black clicker base in front desk | |
PHY | 150 | BB | ? | 5.04 | white clicker base installed | |
PHY | 235 | AB | 23906 | 4.06 | ||
PHY | 313 | AC | 26994 | 4.06 | ||
QNC | 1502 | DA | ? | 5.04 | white clicker base | |
QNC | 1506 | none | ? | 5.04 | white clicker base | |
QNC | 1507 | none | ? | 5.04 | white clicker base | |
QNC | 2501 | none | ? | 5.04 | white clicker base | |
QNC | 2502 | DB | ? | 5.04 | white clicker base | |
RCH | 101 | CD | ? | 5.04 | white base installed | |
computer USB port ok; iclicker usb port: hub power exceeded (fix); page up key missing | ||||||
RCH | 103 | AC | 23504 | 4.06 | ||
RCH | 105 | BD | 23328 | 4.06 | ||
RCH | 110 | AD | 25474 | 4.06 | ||
RCH | 112 | DC | 1010718 | 5.04 | white base installed; | |
RCH | 204 | CA | 24397 | 4.06 | ||
RCH | 206 | DA | ? | no base; no sign | ||
RCH | 211 | BA | 23310 | 4.06 | ||
RCH | 301 | AB | 23483 | 4.06 | ||
RCH | 302 | BC | 24650 | 4.06 | ||
RCH | 305 | DB | 5.04 | white base loose | ||
RCH | 306 | CC | 24693 | 4.06 | ||
RCH | 307 | CB | 23415 | 4.06 | ||
RCH | 308 | BB | 23377 | 4.06 | ||
STP | 105 | ? | 23493 | 5.04 | black base installed, no sign but AA ok | |
STJ | 2009 | ? | 25715 | 4.05 | needs installing (see Glenn Meaney) | |
STJ | 3014 | ? | 5.04 | loaner white base to JP | ||
STJ | 1036 | BB | W14 course using BB with instructor clicker base |
Paul Kates
Mathematics Faculty CTE Liaison
pkates@uwaterloo.ca, x37047
Last modification date: Fri Nov 2 15:18:43 2018.