Piecewise Constant Regression Analysis (Control Only)
-----------------------------------------------------

The GENMOD Procedure

        Model Information

Data Set              WORK.RATS_PW
Distribution               Poisson
Link Function                  Log
Dependent Variable           count
Offset Variable             loglen

Number of Observations Read         100
Number of Observations Used         100

        Class Level Information
 
Class        Value     Design Variables

interval     1          0      0      0
             2          1      0      0
             3          0      1      0
             4          0      0      1

        Parameter Information
 
Parameter       Effect       interval

Prm1            Intercept            
Prm2            interval     2       
Prm3            interval     3       
Prm4            interval     4       

           Criteria For Assessing Goodness Of Fit
 
Criterion                 DF           Value        Value/DF

Deviance                  96        163.3078          1.7011
Scaled Deviance           96        163.3078          1.7011
Pearson Chi-Square        96        144.4919          1.5051
Scaled Pearson X2         96        144.4919          1.5051
Log Likelihood                      -87.0277                

Algorithm converged.                                                       

                  Estimated Covariance Matrix
 
               Prm1           Prm2           Prm3           Prm4

Prm1        0.02941       -0.02941       -0.02941       -0.02941
Prm2       -0.02941        0.05441        0.02941        0.02941
Prm3       -0.02941        0.02941        0.05115        0.02941
Prm4       -0.02941        0.02941        0.02941        0.06167

                       Analysis Of Parameter Estimates
 
                            Standard       Wald 95%          Chi-
Parameter     DF  Estimate     Error   Confidence Limits   Square  Pr > ChiSq

Intercept      1   -3.0937    0.1715   -3.4298   -2.7576   325.42      <.0001
interval   2   1    0.1625    0.2333   -0.2947    0.6197     0.49      0.4860
interval   3   1    0.3023    0.2262   -0.1410    0.7456     1.79      0.1814
interval   4   1   -0.1569    0.2483   -0.6436    0.3298     0.40      0.5275
Scale          0    1.0000    0.0000    1.0000    1.0000                     

NOTE: The scale parameter was held fixed.