1 33.515, -86.814167, A. G. Gaston Building, AL, ID: 00001028
2 33.512778, -86.813333, Fire Station No. 6, AL, ID: 90001555
3 33.515, -86.810278, Alabama Penny Savings Bank, AL, ID: 80004471
4 33.516389, -86.809444, Fox Building, AL, ID: 80000694
5 33.516667, -86.806944, Watts Building, AL, ID: 79000389
6 33.516111, -86.808056, Crittenden Building, AL, ID: 81000126
7 33.515833, -86.808056, S. H. Kress and Company Building, AL, ID: 82002042
8 33.515, -86.808333, Joseph Loveman  Loeb Department Store, AL, ID: 83002971
9 33.514444, -86.807222, Ideal Department Store Building, AL, ID: 85000918
10 33.514167, -86.805833, Woodward Building, AL, ID: 83002977
11 33.514444, -86.805833, Empire Building, AL, ID: 82002040
12 33.514444, -86.805833, Heaviest Corner on Earth, AL, ID: 85001502
13 33.514722, -86.805833, Morrow and Sinnige Nabers Building, AL, ID: 80000695
14 33.515278, -86.804167, Birmingham Railway Light and Power Building, AL, ID: 80000688
15 33.514722, -86.803889, Steiner Bank Building, AL, ID: 74000414
16 33.514444, -86.805, McAdory Building, AL, ID: 79000388
17 33.514444, -86.805, Caldwell-Milner Building, AL, ID: 79000387
18 33.514167, -86.805278, First National-John A. Hand Building, AL, ID: 83002976
19 33.5115, -86.8069, Powell Avenue Steam Plant, AL, ID: 14001002
20 33.508611, -86.805, Alabama Theatre, AL, ID: 79000386
21 33.501111, -86.815278, New Pilgrim Baptist Church, AL, ID: 05000306
22 33.497222, -86.809167, Second Presbyterian Church, AL, ID: 86002616
23 33.495556, -86.807778, Saint Andrews Episcopal Church, AL, ID: 86001959
24 33.503611, -86.796667, Quinlan Castle, AL, ID: 84000632
25 33.502778, -86.789722, Highland Plaza Apartments, AL, ID: 84000630
26 33.502222, -86.790278, Fire Station No. 3, AL, ID: 90001554
27 33.501111, -86.79, Bottega Favorita, AL, ID: 86001952
28 33.497222, -86.788056, Orlando Apartments, AL, ID: 90000309
29 33.491667, -86.795556, Vulcan, AL, ID: 76000333
30 33.495278, -86.779444, Redmont Garden Apartments, AL, ID: 93000761
31 33.485833, -86.7725, Mountain Brook Estates Building, AL, ID: 03000232
32 33.437778, -86.819722, Stonecroft, AL, ID: 01001290
33 33.448889, -86.808889, Jefferson County Courthouse, AL, ID: 82001606
34 33.469722, -86.869444, West End Hills Missionary Baptist Church, AL, ID: 05000303
35 33.4888, -86.8555, Blessed Sacrament Catholic Church, AL, ID: 15000430
36 33.490278, -86.853333, Fire Station No. 15, AL, ID: 90001559
37 33.489167, -86.856667, Blessed Sacrament Academy, AL, ID: 80000689
38 33.4925, -86.855278, West End Masonic Temple, AL, ID: 87001417
39 33.499722, -86.838889, Arlington, AL, ID: 70000103
40 33.499444, -86.836667, Arlington Park, AL, ID: 95000097
41 33.506111, -86.8425, Rickwood Field, AL, ID: 92001826
42 33.508889, -86.826944, Peace Baptist Church, AL, ID: 05000293
43 33.514167, -86.826944, Windham Construction Office Building, AL, ID: 84000638
44 33.513056, -86.828889, First Ebenezer Baptist Church, AL, ID: 05000299
45 33.516667, -86.841944, Graymont School, AL, ID: 07000838
46 33.512778, -86.851944, Birmingham Southern College, AL, ID: 99000466
47 33.523889, -86.843056, First Baptist Church East Thomas, AL, ID: 05000291
48 33.523767, -86.83025, Sardis Baptist Church, AL, ID: 05000298
49 33.525, -86.823333, Fire Station No. 11, AL, ID: 90001557
50 33.525556, -86.816667, Oak Hill Cemetery, AL, ID: 77000208
51 33.544444, -86.809722, St. Luke AME Church, AL, ID: 05000296
52 33.551997, -86.801739, Bethel Baptist Church Parsonage and Guardhouse, AL, ID: 05000455
53 33.556111, -86.799444, New Rising Star Baptist Church, AL, ID: 05000305
54 33.561389, -86.804167, Shady Grove Baptist Church, AL, ID: 05000297
55 33.543934, -86.825981, Slossfield Community Center, AL, ID: 08000457
56 33.532778, -86.891944, Pratt School, AL, ID: 93001591
57 33.514444, -86.892778, Fire Station No. 16, AL, ID: 90001560
58 33.509583, -86.886111, Belcher-Nixon Building, AL, ID: 09000603
59 33.505, -86.897222, Bank of Ensley, AL, ID: 84000623
60 33.513825, -86.896367, Ramsay-McCormack Building, AL, ID: 08001273
61 33.518333, -86.908056, Mount Ararat Baptist Church, AL, ID: 05000307
62 33.504722, -86.921389, Wylam Fire Station, AL, ID: 90001563
63 33.478056, -86.913333, Parham Apothecary Building, AL, ID: 96000595
64 33.475833, -86.919167, Flintridge Building, AL, ID: 04000560
65 33.426389, -86.938333, Dunbar High School, AL, ID: 10001051
66 33.401111, -86.950278, Southern Railway Terminal Station, AL, ID: 73000348
67 33.401667, -86.964167, Canaan Baptist Church, AL, ID: 05000290
68 33.351944, -87.021944, Five Mile Creek Bridge, AL, ID: 73000350
69 33.25, -87.073056, Tannehill Furnace, AL, ID: 72000182
70 33.112778, -87.113611, Blocton Italian Catholic Cemetery, AL, ID: 99000464
71 33.044722, -86.929167, Brierfield Furnace, AL, ID: 74000401
72 33.042222, -86.903056, Montebrier, AL, ID: 73000331
73 33.102778, -86.865833, Alabama Girls Industrial School, AL, ID: 78000509
74 33.1080, -86.8937, Farrington Hall, AL, ID: 15000434
75 33.1769, -86.6072, Columbiana City Hall, AL, ID: 74000437
76 32.8025, -86.806944, Walker-Klinner Farm, AL, ID: 87001849
77 32.684167, -86.923333, Doctors Office, AL, ID: 86003663
78 32.659023, -86.923292, Antique Store, AL, ID: 86003662
79 32.656667, -86.924722, Christian Church and Parsonage, AL, ID: 86003664
80 32.517434, -87.045751, Summerfield District, AL, ID: 82002011
81 32.470556, -87.024444, Valley Creek Presbyterian Church, AL, ID: 76000323
82 32.466111, -87.006389, Marshalls Grove, AL, ID: 82002010
83 32.433889, -86.869722, Riverdale, AL, ID: 79000384
84 32.4125, -87.016111, Brown Chapel African Methodist Episcopal Church, AL, ID: 82002009
85 32.414167, -87.017778, First Baptist Church, AL, ID: 79000383
86 32.419575, -87.024486, Tabernacle Baptist Church, AL, ID: 13000469
87 32.413056, -87.028889, Sturdivant Hall, AL, ID: 73000340
88 32.319167, -87.105278, St. Lukes Episcopal Church, AL, ID: 82002008
89 32.318546, -87.099266, Cahaba, AL, ID: 73000341
90 32.405, -87.025833, Dallas County Courthouse, AL, ID: 75000310
91 32.408611, -87.021667, St. Pauls Episcopal Church, AL, ID: 75000311
92 32.4075, -87.020833, U.S. Post Office Building, AL, ID: 76000322
93 32.4056, -87.0186, Edmund Pettus Bridge, AL, ID: 13000281
94 32.272222, -87.030833, Adams Grove Presbyterian Church, AL, ID: 86001239
95 32.164722, -86.908333, Pleasant Hill Presbyterian Church, AL, ID: 99000465
96 32.113657, -87.059557, Street Manual Training School, AL, ID: 99000891
97 32.031389, -87.068333, Ackerville Baptist Church of Christ, AL, ID: 03000228
98 32.019722, -87.0325, Snow Hill Normal and Industrial Institute, AL, ID: 95000146
99 31.992778, -87.296111, Wilcox Female Institute, AL, ID: 75000330
100 31.971944, -87.336667, Liberty Hall, AL, ID: 84000751
101 31.899167, -87.359722, Dry Fork Plantation, AL, ID: 99000250
102 31.728333, -87.260833, New Hope Baptist Church, AL, ID: 05000646
103 31.735833, -87.209444, Robbins Hotel, AL, ID: 87000858
104 31.527778, -87.333333, Old Monroe County Courthouse, AL, ID: 73000366
105 31.563889, -87.538611, Dellet Plantation, AL, ID: 93001517
106 31.584167, -87.573333, Woodlands, AL, ID: 80000683
107 31.705833, -87.832778, Jesse Pickens Pugh Farmstead, AL, ID: 99000890
108 31.452778, -87.6925, Gainestown Schoolhouse, AL, ID: 92000033
109 31.441944, -87.694444, Gainestown Methodist Church and Cemetery, AL, ID: 99000889
110 31.346389, -87.868056, Isaac Nettles Gravestones, AL, ID: 00000141
111 31.509167, -87.897222, Clarke Mills, AL, ID: 98000411
112 31.54, -88.054722, Washington County Courthouse, AL, ID: 97000655
113 31.264167, -88.029444, McIntosh Log Church, AL, ID: 74000439
114 31.1572, -87.9758, Nanna Hubba Bluff, AL, ID: 74000430
115 31.087778, -88.028611, Mount Vernon Arsenal-Searcy Hospital Complex, AL, ID: 88000676
116 31.008889, -87.940000, Bottle Creek Indian Mounds, AL, ID: 74000398
117 31.001389, -88.000556, Ellicott Stone, AL, ID: 73000359
118 30.96701, -87.99212, Old Mobile Site Fort Louis De La Louisiane, AL, ID: 76000344
119 30.861389, -88.186944, Davis-Oak Grove District, AL, ID: 88000445
120 30.836099, -88.363402, Tanner Farmhouse, AL, ID: 08000429
121 30.698056, -88.138889, Saint Pauls Episcopal Chapel, AL, ID: 84000123
122 30.691389, -88.143611, Carolina Hall, AL, ID: 73000362
123 30.693889, -88.142222, Stewartfield, AL, ID: 84000124
124 30.691667, -88.136944, Sodality Chapel, AL, ID: 84000122
125 30.693056, -88.136944, Spring Hill College Quadrangle, AL, ID: 73000365
126 30.698056, -88.127778, Pfau-Crichton Cottage, AL, ID: 84000120
127 30.696389, -88.100278, Georgia Cottage, AL, ID: 72000170
128 30.693889, -88.093889, Convent and Academy of the Visitation, AL, ID: 91000844
129 30.693611, -88.089444, DIberville Apartments, AL, ID: 04000925
130 30.686389, -88.085833, Trinity Episcopal Church, AL, ID: 90001240
131 30.681944, -88.086111, Murphy High School, AL, ID: 82001612
132 30.678056, -88.083056, Azalea Court Apartments, AL, ID: 88000108
133 30.684167, -88.074167, Monterey Place, AL, ID: 84000680
134 30.685278, -88.071389, South Lafayette Street Creole Cottages, AL, ID: 76000346
135 30.680833, -88.060278, Oakleigh, AL, ID: 71000104
136 30.674444, -88.0625, Magnolia Cemetery including Mobile National Cemetery, AL, ID: 86003757
137 30.662778, -88.057778, Saint Matthews Catholic Church, AL, ID: 91000840
138 30.682222, -88.045, Saint Vincent de Paul, AL, ID: 91000839
139 30.687222, -88.055556, Protestant Childrens Home, AL, ID: 73000364
140 30.687222, -88.0575, Common Street District, AL, ID: 82002058
141 30.688889, -88.052778, Convent of Mercy, AL, ID: 91000845
142 30.688333, -88.051389, Vickers and Schumacher Buildings, AL, ID: 83003474
143 30.689167, -88.049167, Barton Academy, AL, ID: 70000107
144 30.689444, -88.043611, Government Street Presbyterian Church, AL, ID: 92001885
145 30.689444, -88.039444, Mobile City Hall, AL, ID: 69000034
146 30.688333, -88.040278, Fort Conde-Charlotte, AL, ID: 69000033
147 30.691944, -88.040833, Pincus Building, AL, ID: 76000345
148 30.692222, -88.039722, Brisk  Jacobson Store, AL, ID: 73000361
149 30.693611, -88.040278, Coley Building, AL, ID: 82001611
150 30.693333, -88.040556, First National Bank, AL, ID: 78000504
151 30.693889, -88.041111, Emanuel Building, AL, ID: 78000503
152 30.700278, -88.045556, Gulf Mobile and Ohio Passenger Terminal, AL, ID: 75000323
153 30.699444, -88.052778, Aimwell Baptist Church, AL, ID: 08000458
154 30.696111, -88.051389, Stone Street Baptist Church, AL, ID: 85001749
155 30.695278, -88.0525, Davis Avenue Branch Mobile Public Library, AL, ID: 83003459
156 30.694167, -88.049444, International Longshoremans Association Hall, AL, ID: 11000408
157 30.693611, -88.05, State Street AME Zion Church, AL, ID: 78000505
158 30.691944, -88.048889, Turner-Todd Motor Company, AL, ID: 08000460
159 30.691389, -88.046111, Scottish Rites Temple, AL, ID: 84000694
160 30.691667, -88.044444, St. Francis Street Methodist Church, AL, ID: 84000690
161 30.690278, -88.048333, Fire Station No. 5, AL, ID: 83003462
162 30.690833, -88.050833, St. Louis Street Missionary Baptist Church, AL, ID: 76000347
163 30.690556, -88.051389, Emanuel AME Church, AL, ID: 87000853
164 30.689722, -88.053889, Saint Josephs Roman Catholic Church, AL, ID: 91000841
165 30.691111, -88.054444, U.S. Marine Hospital, AL, ID: 74000428
166 30.692222, -88.056111, Mobile City Hospital, AL, ID: 70000108
167 30.693244, -88.0575, Caldwell School, AL, ID: 11000898
168 30.696111, -88.066389, The Campground, AL, ID: 05000648
169 30.7, -88.066111, Davis Avenue Recreation Center, AL, ID: 11000407
170 30.699722, -88.068889, Mt. Olive Missionary Baptist Church No.1, AL, ID: 08000459
171 30.708889, -88.073611, Stone Street Cemetery, AL, ID: 91000843
172 30.709167, -88.080278, Saint Francis Xavier Roman Catholic Church, AL, ID: 91000842
173 30.680556, -88.016667, USS Drum, AL, ID: 86000086
174 30.681944, -88.015833, USS Alabama, AL, ID: 86000083
175 30.600556, -87.910278, The Texas, AL, ID: 88002817
176 30.601667, -87.908611, Methodist Episcopal Church South, AL, ID: 80000679
177 30.524444, -87.908889, Fairhope Bayfront District, AL, ID: 88001003
178 30.523056, -87.904167, Carl L. Bloxham Building, AL, ID: 88001005
179 30.523056, -87.904167, U.S. Post Office, AL, ID: 88001001
180 30.522778, -87.903889, Gaston Building, AL, ID: 88001004
181 30.522778, -87.903333, Bank of Fairhope, AL, ID: 88001008
182 30.521389, -87.901389, School of Organic Education, AL, ID: 88001010
183 30.501111, -87.909444, Twin Beach AME Church, AL, ID: 88001358
184 30.513333, -87.894167, Lebanon Chapel AME Church, AL, ID: 88001351
185 30.524722, -87.895833, Whittier Hall, AL, ID: 85000442
186 30.522778, -87.894722, Golf Gun  Country Club, AL, ID: 88001002
187 30.544722, -87.753889, Svea Land Company Office, AL, ID: 85000443
188 30.545, -87.751389, State Bank Silverhill, AL, ID: 01001410
189 30.544722, -87.750833, Peoples Supply Company, AL, ID: 97000096
190 30.619722, -87.752778, St. Patricks Catholic Church, AL, ID: 88001354
191 30.653611, -87.842222, Malbis Plantation, AL, ID: 11000238
192 30.742222, -87.924167, Blakeley, AL, ID: 74000397
193 30.884722, -87.776667, First Baptist Church, AL, ID: 88001349
194 31.015833, -87.853056, Stockton Methodist Church, AL, ID: 88001356
195 31.098333, -87.830833, Latham United Methodist Church, AL, ID: 88001350
196 31.18050, -87.83797, Fort Mims Site, AL, ID: 72000153
197 31.162778, -87.786667, Montgomery Hill Baptist Church, AL, ID: 88001352
198 31.159444, -87.706111, Fort Sinquefield, AL, ID: 74000403
199 30.999722, -87.259167, Commercial Hotel-Hart Hotel, AL, ID: 86001160
200 31.104152, -87.07194, Brewton Historic Commercial District, AL, ID: 82002013
201 31.433889, -86.958611, Louisville and Nashville Depot, AL, ID: 75000308
202 31.285311, -86.866909, Asa Johnston Farmhouse, AL, ID: 08000455
203 31.3075, -86.482222, Bank of Andalusia, AL, ID: 88003239
204 31.308611, -86.482222, Covington County Courthouse and Jail, AL, ID: 88003240
205 31.3075, -86.481944, First National Bank Building, AL, ID: 82002006
206 31.306667, -86.480556, Central of Georgia Depot, AL, ID: 84000606
207 31.552222, -86.536944, Oakey Streak Methodist Episcopal Church, AL, ID: 80000680
208 31.815, -86.613333, Theological Building-A.M.E. Zion Theological Institute, AL, ID: 86001867
209 31.823611, -86.625, Butler Chapel A.M.E. Zion Church, AL, ID: 86001755
210 31.823611, -86.626667, Ward Nicholson Corner Store, AL, ID: 86001870
211 31.830833, -86.635278, First Baptist Church, AL, ID: 86001799
212 31.833688, -86.625309, Greenville Public School Complex, AL, ID: 86001811
213 31.83, -86.622778, Greenville City Hall, AL, ID: 86001807
214 31.83, -86.621667, First Presbyterian Church, AL, ID: 86001801
215 31.82924, -86.622992, Confederate Park, AL, ID: 86001791
216 32.142222, -86.356667, Tankersley Rosenwald School, AL, ID: 08001332
217 32.182778, -86.578611, Lowndes County Courthouse, AL, ID: 71000100
218 32.350556, -86.425278, Stone Plantation, AL, ID: 01001411
219 32.377778, -86.350833, Building 800-Austin Hall, AL, ID: 87002178
220 32.38, -86.351944, Building 836-Community College of the Air Force Building, AL, ID: 87002182
221 32.381389, -86.328056, Powder Magazine, AL, ID: 73000370
222 32.380278, -86.314444, Montgomery Union Station and Trainshed, AL, ID: 73000368
223 32.380278, -86.311389, Steiner-Lobman and Teague Hardware Buildings, AL, ID: 79000397
224 32.380278, -86.307222, St. Johns Episcopal Church, AL, ID: 75000326
225 32.377222, -86.308889, Winter Building, AL, ID: 72000175
226 32.376111, -86.311944, Shepherd Building, AL, ID: 86001106
227 32.375833, -86.3125, Jefferson Davis Hotel, AL, ID: 75000324
228 32.376389, -86.310556, Bell Building, AL, ID: 81000132
229 32.375, -86.309444, United States Post Office and Courthouse-Montgomery, AL, ID: 98000611
230 32.374722, -86.309167, Montgomery Greyhound Bus Station, AL, ID: 11000298
231 32.376389, -86.307222, William Lowndes Yancey Law Office, AL, ID: 73000371
232 32.377222, -86.302778, Dexter Avenue Baptist Church, AL, ID: 74000431
233 32.3775, -86.300833, Alabama State Capitol, AL, ID: 66000152
234 32.373056, -86.296111, Pastorium Dexter Avenue Baptist Church, AL, ID: 82002064
235 32.371944, -86.297778, Tulane Building, AL, ID: 79000398
236 32.373611, -86.302778, Scott Street Firehouse, AL, ID: 81000133
237 32.370474, -86.308327, Grove Court Apartments, AL, ID: 13000894
238 32.370556, -86.310556, Sayre Street School, AL, ID: 82002066
239 32.371389, -86.311667, Old Ship African Methodist Episcopal Zion Church, AL, ID: 90002177
240 32.371389, -86.315556, Winter Place, AL, ID: 06000439
241 32.368333, -86.320556, Mt. Zion AME Zion Church, AL, ID: 02001066
242 32.363056, -86.3175, Cleveland Court Apartments 620 638, AL, ID: 01001167
243 32.365833, -86.31, Opp Cottage, AL, ID: 76000351
244 32.361944, -86.307222, Governors Mansion, AL, ID: 72000172
245 32.358056, -86.305278, Garden District, AL, ID: 84000698
246 32.346667, -86.286389, Edgewood, AL, ID: 73000367
247 32.355, -86.097222, Grace Episcopal Church, AL, ID: 82002067
248 32.504433, -86.257286, Fort Toulouse, AL, ID: 66000148
249 32.550556, -86.191111, Alabama State Penitentiary, AL, ID: 73000342
250 32.540278, -86.203333, First United Methodist Church, AL, ID: 73000343
251 32.539167, -86.208611, First Presbyterian Church of Wetumpka, AL, ID: 76000324
252 32.53923, -86.20972, First Baptist Church of Wetumpka, AL, ID: 06001101
253 32.540556, -86.211389, Wetumpka LN Depot, AL, ID: 75000312
254 32.52120, -86.25654, Hickory Ground, AL, ID: 80000685
255 32.515278, -86.374444, Robinson Springs United Methodist Church, AL, ID: 82002012
256 32.468846, -86.377109, Ellerslie, AL, ID: 13000957
257 32.550278, -86.545278, Mount Sinai School, AL, ID: 01001296
258 32.753611, -86.510556, Verbena, AL, ID: 76002238
259 32.890278, -86.220278, Coosa County Jail, AL, ID: 74000407
260 33.170556, -86.252222, Sylacauga Historic Commercial District, AL, ID: 04000563
261 33.1725, -86.254722, Hightower Brothers Livery Stable, AL, ID: 97000650
262 33.1775, -86.251111, B.B. Comer Memorial Library, AL, ID: 05000972
263 33.334167, -86.300278, Kymulga Mill And Covered Bridge, AL, ID: 76000356
264 33.325278, -86.196667, Winterboro Stagecoach Inn, AL, ID: 05000651
265 33.401667, -86.140833, Thornhill, AL, ID: 98000104
266 33.429444, -86.1175, Swayne Hall, AL, ID: 74002223
267 33.431667, -86.098333, Silk Stocking District, AL, ID: 79000403
268 33.435556, -86.100556, First Presbyterian Church, AL, ID: 83003489
269 33.445556, -86.096389, Boxwood, AL, ID: 83002983
270 33.510278, -86.045833, Idlewild, AL, ID: 93001012
271 33.274167, -85.835833, Clay County Courthouse, AL, ID: 76000316
272 33.121667, -85.562778, Wadley Railroad Depot, AL, ID: 11000428
273 32.969167, -85.725, Horseshoe Bend National Military Park, AL, ID: 66000060
274 32.917778, -85.589722, County Line Baptist Church, AL, ID: 82002001
275 32.943333, -85.285556, New Hope Rosenwald School, AL, ID: 01001297
276 32.874167, -85.184444, West Point Freight Depot, GA, ID: 05000075
277 32.876389, -85.181667, Hawkes Childrens Library of West Point, GA, ID: 90001990
278 32.874444, -85.174444, West Point Public School, GA, ID: 99000411
279 32.87, -85.174167, White Hall, GA, ID: 74000689
280 32.944444, -85.132778, Potts Brothers Store, GA, ID: 83000246
281 32.873889, -85.034167, R. M. Jones General Store, GA, ID: 08001321
282 32.819722, -85.035278, Whitesville Methodist Episcopal Church South and Cemetery, GA, ID: 02000077
283 32.808889, -84.996389, Thornton Plantation, GA, ID: 04001212
284 32.866389, -84.854167, Chipley-Pine Mountain Town Hall, GA, ID: 86000796
285 32.831944, -84.808056, Pine Mountain State Park, GA, ID: 97001273
286 32.8053233, -84.781905, Bethlehem Baptist Church Colored School, GA, ID: 08001246
287 32.758611, -84.874722, Harris County Courthouse, GA, ID: 80001089
288 32.757222, -84.876389, Hamilton Baptist Church and Pastorium, GA, ID: 82002448
289 32.696389, -85.025, Mountain Hill District Consolidated School, GA, ID: 98001558
290 32.710833, -85.183611, Franklin Yarbrough Jr. Store, AL, ID: 89000309
291 32.668457, -85.273079, Summers Plantation, AL, ID: 91000095
292 32.596111, -85.238333, Dr. Andrew D. McLain Office and Drug Store, AL, ID: 83002978
293 32.5875, -85.311667, Spring Villa, AL, ID: 78000494
294 32.648056, -85.377222, George W. Andrews Federal Building, AL, ID: 76000339
295 32.645, -85.380556, Lee County Courthouse, AL, ID: 73000353
296 32.639722, -85.465278, Noble Hall, AL, ID: 72000163
297 32.604722, -85.480833, Auburn University Chapel, AL, ID: 73000351
298 32.603889, -85.473333, Ebenezer Missionary Baptist Church, AL, ID: 75000317
299 32.603333, -85.485, Old Presidents Mansion, AL, ID: 03000423
300 32.603889, -85.491667, Auburn City Hall, AL, ID: 83002979
301 32.593333, -85.485833, Old Rotation, AL, ID: 87002390
302 32.588611, -85.483611, Cullars Rotation, AL, ID: 03000231
303 32.586117, -85.4869, Sunny Slope, AL, ID: 08001116
304 32.523333, -85.668056, Shiloh Missionary Baptist Church and Rosenwald School, AL, ID: 10000522
305 32.532458, -85.889869, Tallassee Mills, AL, ID: 09000734
306 32.445157, -85.713083, Tuskegee Veterans Administration Hospital, AL, ID: 12000140
307 32.424291, -85.699596, Grey Columns, AL, ID: 80000364
308 32.418611, -85.699444, Butler Chapel African Methodist Episcopal Zion Church, AL, ID: 95001022
309 32.424444, -85.690833, Macon County Courthouse, AL, ID: 78000495
310 32.3, -85.479444, Creekwood, AL, ID: 89000310
311 32.471609, -85.355272, Jenkins Farmhouse, AL, ID: 07001390
312 32.353056, -85.331389, Uchee Methodist Church, AL, ID: 97000654
313 32.298333, -85.1675, Russell County Courthouse at Seale, AL, ID: 74000436
314 32.178611, -85.157778, Samuel R. Pitts Plantation, AL, ID: 92000819
315 32.136667, -85.151667, Glenn-Thompson Plantation, AL, ID: 80000735
316 32.079722, -85.339444, Spring Hill Methodist Church, AL, ID: 96000110
317 31.891667, -85.425, Fendall Hall, AL, ID: 70000097
318 31.877222, -85.45, Grace Episcopal Church, AL, ID: 95001116
319 32.074722, -85.534167, Merritt School, AL, ID: 98000110
320 32.088333, -85.762222, Sardis Baptist Church, AL, ID: 01001299
321 31.808333, -85.965278, Troy High School, AL, ID: 84000721
322 31.4125, -86.062222, Coffee County Courthouse, AL, ID: 73000335
323 31.304444, -85.854167, Rawls Hotel, AL, ID: 80000684
324 31.313056, -85.854167, Seaboard Coastline Depot, AL, ID: 74000405
325 31.314444, -85.853889, Boll Weevil Monument, AL, ID: 73000336
326 31.446667, -85.661389, Claybank Log Church, AL, ID: 76000321
327 31.330833, -85.596111, Oates-Reynolds Memorial Building, AL, ID: 74000409
328 31.353611, -85.3425, Seaboard Coast Line Railroad Depot, AL, ID: 80000687
329 31.230556, -85.391667, Atlantic Coastline Railroad Passenger Depot, AL, ID: 93001519
330 31.22853, -85.38846, Howell School, AL, ID: 13000406
331 31.225278, -85.3925, Federal Building and U.S. Courthouse, AL, ID: 74000412
332 31.224444, -85.388889, Dothan Municipal Light and Water Plant, AL, ID: 90001315
333 31.182778, -85.2375, Alabama Midland Railway Depot, AL, ID: 85002163
334 31.089444, -84.983056, Bank of Jakin, GA, ID: 03000678
335 31.050833, -84.880833, Southeastern Holiness Institute, GA, ID: 82002463
336 31.041667, -84.884722, Seminole County Courthouse, GA, ID: 80001231
337 30.870278, -85.162222, Penders Store, FL, ID: 74000643
338 30.87, -85.161944, Great Oaks, FL, ID: 72000325
339 30.773056, -85.223333, St. Luke Baptist Church, FL, ID: 03000008
