[ CD 1 Order |
UCS Order |
Alphabetical Order ]
Page P | Row R | Index N | UCS-2 Index | APL Name | Note |
---|---|---|---|---|---|
1 | 1 | 0 | U+2212 | Minus | |
1 | 2 | 1 | U+2223 | Stile | |
1 | 3 | 2 | U+003D | Equal | |
1 | 4 | 3 | U+002B | Plus | |
1 | 5 | 4 | U+00D7 | Multiply | |
1 | 6 | 5 | U+00F7 | Divide | |
1 | 7 | 6 | U+2261 | Same | |
1 | 8 | 7 | U+2336 | I-beam | |
1 | 9 | 8 | U+25AF | Quad | *3 |
1 | 10 | 9 | U+2337 | Squish Quad | *3 |
1 | 11 | 10 | U+22C4 | Diamond | |
1 | 12 | 11 | U+2338 | Quad Equal | |
1 | 13 | 12 | U+2339 | Quad Divide | |
1 | 14 | 13 | U+233A | Quad Diamond | |
1 | 15 | 14 | U+233B | Quad Jot | |
1 | 16 | 15 | U+233C | Quad Circle | |
1 | 17 | 16 | U+2218 | Jot | |
1 | 18 | 17 | U+25CB | Circle | |
1 | 19 | 18 | U+2296 | Circle Bar | |
1 | 20 | 19 | U+233D | Circle Stile | |
1 | 21 | 20 | U+233E | Circle Jot | |
1 | 22 | 21 | U+002F | Slash | |
1 | 23 | 22 | U+005C | Back Slash | |
1 | 24 | 23 | U+22A2 | Right Tack | *1 |
1 | 25 | 24 | U+22A3 | Left Tack | *1 |
1 | 26 | 25 | U+233F | Slash Bar | |
1 | 27 | 26 | U+2340 | Back Slash Bar | |
1 | 28 | 27 | U+003C | Less Than | |
1 | 29 | 28 | U+003E | Greater Than | |
1 | 30 | 29 | U+005B | Left Bracket | |
1 | 31 | 30 | U+005D | Right Bracket | |
1 | 32 | 31 | U+2264 | Less Than or Equal | |
1 | 33 | 32 | U+2265 | Greater Than or Equal | |
2 | 1 | 33 | U+2341 | Quad Slash | |
2 | 2 | 34 | U+2342 | Quad Backslash | |
2 | 3 | 35 | U+2343 | Quad Less Than | |
2 | 4 | 36 | U+2344 | Quad Greater Than | |
2 | 5 | 37 | U+2190 | Left Arrow | |
2 | 6 | 38 | U+2192 | Right Arrow | |
2 | 7 | 39 | U+2345 | Left Vane | |
2 | 8 | 40 | U+2346 | Right Vane | |
2 | 9 | 41 | U+2347 | Quad Left Arrow | |
2 | 10 | 42 | U+2348 | Quad Right Arrow | |
2 | 11 | 43 | U+2282 | Left Shoe | |
2 | 12 | 44 | U+2283 | Right Shoe | |
2 | 13 | 45 | U+0028 | Left Parenthesis | |
2 | 14 | 46 | U+0029 | Right Parenthesis | |
2 | 15 | 47 | U+007B | Left Brace | |
2 | 16 | 48 | U+007D | Right Brace | |
2 | 17 | 49 | U+2286 | Left Shoe Underbar | |
2 | 18 | 50 | U+2287 | Right Shoe Underbar | |
2 | 19 | 51 | U+2205 | Circle Slash | |
2 | 20 | 52 | U+2349 | Circle Back Slash | |
2 | 21 | 53 | U+00AF | Overbar | |
2 | 22 | 54 | U+230A | Down Stile | |
2 | 23 | 55 | U+2227 | Up Caret | |
2 | 24 | 56 | U+22A5 | Up Tack | *1 |
2 | 25 | 57 | U+234A | Up Tack Underbar | *1 |
2 | 26 | 58 | U+2206 | Delta | |
2 | 27 | 59 | U+234B | Delta Stile | |
2 | 28 | 60 | U+234C | Quad Down Caret | |
2 | 29 | 61 | U+234D | Quad Delta | |
2 | 30 | 62 | U+2229 | Up Shoe | |
2 | 31 | 63 | U+234E | Up Tack Jot | *1 |
2 | 32 | 64 | U+2191 | Up Arrow | |
2 | 33 | 65 | U+234F | Up Vane | |
3 | 1 | 66 | U+2350 | Quad Up Arrow | |
3 | 2 | 67 | U+005F | Underbar | |
3 | 3 | 68 | U+2308 | Up Stile | |
3 | 4 | 69 | U+2228 | Down Caret | |
3 | 5 | 70 | U+22A4 | Down Tack | *1 |
3 | 6 | 71 | U+2351 | Down Tack Overbar | *1 |
3 | 7 | 72 | U+2207 | Del | |
3 | 8 | 73 | U+2352 | Del Stile | |
3 | 9 | 74 | U+2353 | Quad Up Caret | |
3 | 10 | 75 | U+2354 | Quad Del | |
3 | 11 | 76 | U+222A | Down Shoe | |
3 | 12 | 77 | U+2355 | Down Tack Jot | *1 |
3 | 13 | 78 | U+2193 | Down Arrow | |
3 | 14 | 79 | U+2356 | Down Vane | |
3 | 15 | 80 | U+2357 | Quad Down Arrow | |
3 | 16 | 81 | U+002E | Dot | |
3 | 17 | 82 | U+0027 | Quote | |
3 | 18 | 83 | U+003A | Colon | |
3 | 19 | 84 | U+2358 | Quote Underbar | |
3 | 20 | 85 | U+2359 | Delta Underbar | |
3 | 21 | 86 | U+235A | Diamond Underbar | |
3 | 22 | 87 | U+235B | Jot Underbar | |
3 | 23 | 88 | U+235C | Circle Underbar | |
3 | 24 | 89 | U+235D | Up Shoe Jot | |
3 | 25 | 90 | U+235E | Quote Quad | |
3 | 26 | 91 | U+22C6 | Star | |
3 | 27 | 92 | U+235F | Circle Star | |
3 | 28 | 93 | U+2360 | Quad Colon | |
3 | 29 | 94 | U+00A8 | Diaeresis | |
3 | 30 | 95 | U+2235 | Diaeresis Dot | |
3 | 31 | 96 | U+2361 | Down Tack Diaeresis | *1 |
3 | 32 | 97 | U+2362 | Del Diaeresis | |
3 | 33 | 98 | U+2363 | Star Diaeresis | |
4 | 1 | 99 | U+2364 | Jot Diaeresis | |
4 | 2 | 100 | U+2365 | Circle Diaeresis | |
4 | 3 | 101 | U+2366 | Down Shoe Stile | |
4 | 4 | 102 | U+2367 | Left Shoe Stile | |
4 | 5 | 103 | U+002C | Comma | |
4 | 6 | 104 | U+003B | Semicolon | |
4 | 7 | 105 | U+003F | Question | |
4 | 8 | 106 | U+0021 | Quote Dot | |
4 | 9 | 107 | U+223C | Tilde | |
4 | 10 | 108 | U+2260 | Not Equal | |
4 | 11 | 109 | U+2262 | Not Same | |
4 | 12 | 110 | U+0024 | Dollar Sign | |
4 | 13 | 111 | U+2368 | Tilde Diaeresis | |
4 | 14 | 112 | U+2369 | Greater Than Diaeresis | |
4 | 15 | 113 | U+236A | Comma Bar | |
4 | 16 | 114 | U+236B | Del Tilde | |
4 | 17 | 115 | U+236C | Zilde | |
4 | 18 | 116 | U+236D | Stile Tilde | |
4 | 19 | 117 | U+236E | Semicolon Underbar | |
4 | 20 | 118 | U+236F | Quad Not Equal | |
4 | 21 | 119 | U+2370 | Quad Question | |
4 | 22 | 120 | U+2371 | Down Caret Tilde | |
4 | 23 | 121 | U+2372 | Up Caret Tilde | |
4 | 24 | 122 | U+237A | Alpha | |
4 | 25 | 123 | U+220A | Epsilon | *2 |
4 | 26 | 124 | U+2373 | Iota | |
4 | 27 | 125 | U+2374 | Rho | |
4 | 28 | 126 | U+2375 | Omega | |
4 | 29 | 127 | U+2376 | Alpha Underbar | |
4 | 30 | 128 | U+2377 | Epsilon Underbar | |
4 | 31 | 129 | U+2378 | Iota Underbar | |
4 | 32 | 130 | U+2379 | Omega Underbar |
N = (R-1) + (33 *(P-1)) |
[ CD 1 Order | UCS Order | Alphabetical Order ]