MapleTA Courses 2007 - 2014
University of Waterloo

Year 2014 is incomplete. Fall 2014 term MapleTA courses will be included as they are known.

A data CSV file is available.

Number of students per faculty per year   plot icon

FIELD1 2007 2008 2009 2010 2011 2012 2013 2014 total
Math 296 3733 7009 10441 12509 14551 9208 2805 60552
Sci 0 1436 4743 8835 6242 6371 7377 3401 38405
Eng 0 362 1593 1212 784 1306 1595 964 7816
Arts 0 0 166 234 198 209 217 92 1116
total 296 5531 13511 20722 19733 22437 18397 7262 107889

 

Number of students per faculty per term   plot icon

FIELD1 F07 W08 S08 F08 W09 S09 F09 W10 S10 F10 W11 S11 F11 W12 S12 F12 W13 S13 F13 W14 S14 total
Math 296 674 226 2833 2582 835 3592 2921 1098 6422 4373 2344 5792 5776 2390 6385 2653 1919 4636 1069 1253 60552
Sci 0 0 0 1436 1156 202 3385 2707 346 5782 2876 373 2993 2493 281 3597 2854 363 4160 3016 385 38405
Eng 0 0 126 236 998 132 463 268 255 689 279 0 505 350 252 704 545 401 649 533 431 7816
Arts 0 0 0 0 0 0 166 0 0 234 46 40 112 52 39 118 47 43 127 47 45 1116
total 296 674 352 4505 4736 1169 7606 5896 1699 13127 7574 2757 9402 8671 2962 10804 6099 2726 9572 4665 2114 107889

 

Number of courses per faculty per year   plot icon

FIELD1 2007 2008 2009 2010 2011 2012 2013 2014 total
Math 1 12 20 25 33 38 22 11 162
Sci 0 2 8 24 17 15 16 10 92
Eng 0 3 6 5 4 7 6 4 35
Arts 0 0 1 2 3 3 3 2 14
total 1 17 35 56 57 63 47 27 303

 

Number of courses per faculty per term   plot icon

FIELD1 F07 W08 S08 F08 W09 S09 F09 W10 S10 F10 W11 S11 F11 W12 S12 F12 W13 S13 F13 W14 S14 total
Math 1 4 2 6 7 4 9 8 6 11 9 13 11 15 12 11 7 6 9 5 5 162
Sci 0 0 0 2 2 1 5 8 5 11 7 5 5 5 4 6 6 4 6 6 4 92
Eng 0 0 1 2 3 1 2 1 2 2 2 0 2 2 2 3 2 2 2 2 2 35
Arts 0 0 0 0 0 0 1 0 0 2 1 1 1 1 1 1 1 1 1 1 1 14
total 1 4 3 10 12 6 17 17 13 26 19 19 19 23 19 21 16 13 18 14 12 303

 

MapleTA course list

Columns are sortable by clicking on the heading at the top of the column.

The second and third positions of a term number represent the last two didits of a year number and the fourth postion represents a month number. For example, term number 1079 stands for September 2007.

Subject Number Term Class size Season Year Faculty Title
actsc 231 1079 296 Fall 2007 Math Mathematics of Finance
actsc 231 1081 187 Winter 2008 Math Mathematics of Finance
actsc 231 1085 174 Spring 2008 Math Mathematics of Finance
actsc 231 1089 317 Fall 2008 Math Mathematics of Finance
actsc 231 1091 157 Winter 2009 Math Mathematics of Finance
actsc 231 1095 233 Spring 2009 Math Mathematics of Finance
actsc 231 1099 420 Fall 2009 Math Mathematics of Finance
actsc 231 1101 194 Winter 2010 Math Mathematics of Finance
actsc 231 1115 270 Spring 2011 Math Mathematics of Finance
actsc 231 1121 186 Winter 2012 Math Mathematics of Finance
actsc 231 1125 256 Spring 2012 Math Mathematics of Finance
actsc 231 1129 364 Fall 2012 Math Mathematics of Finance
actsc 231 1131 202 Winter 2013 Math Mathematics of Finance
actsc 231 1135 286 Spring 2013 Math Mathematics of Finance
actsc 231 1145 246 Spring 2014 Math Mathematics of Finance
actsc 611 1099 6 Fall 2009 Math Financial Mathematics I
actsc 611 1109 21 Fall 2010 Math Financial Mathematics I
actsc 631 1145 19 Spring 2014 Math Financial Mathematics III
amath 361 1081 16 Winter 2008 Math Continuum Mechanics
amath 361 1099 1 Fall 2009 Math Continuum Mechanics
amath 361 1101 20 Winter 2010 Math Continuum Mechanics
chem 120 1089 1317 Fall 2008 Sci Phys & Chem Prop of Matter
chem 120 1091 196 Winter 2009 Sci Phys & Chem Prop of Matter
chem 120 1099 1459 Fall 2009 Sci Phys & Chem Prop of Matter
chem 120 1101 213 Winter 2010 Sci Phys & Chem Prop of Matter
chem 120 1109 1512 Fall 2010 Sci Phys & Chem Prop of Matter
chem 120 1111 194 Winter 2011 Sci Phys & Chem Prop of Matter
chem 120 1115 79 Spring 2011 Sci Phys & Chem Prop of Matter
chem 120 1119 1538 Fall 2011 Sci Phys & Chem Prop of Matter
chem 120 1121 192 Winter 2012 Sci Phys & Chem Prop of Matter
chem 120 1125 33 Spring 2012 Sci Phys & Chem Prop of Matter
chem 120 1129 1614 Fall 2012 Sci Phys & Chem Prop of Matter
chem 120 1131 249 Winter 2013 Sci Phys & Chem Prop of Matter
chem 120 1135 69 Spring 2013 Sci Phys & Chem Prop of Matter
chem 120 1139 1879 Fall 2013 Sci Phys & Chem Prop of Matter
chem 120 1141 242 Winter 2014 Sci Phys & Chem Prop of Matter
chem 120 1145 93 Spring 2014 Sci Phys & Chem Prop of Matter
chem 120L 1099 1238 Fall 2009 Sci Chemical Reaction Laboratory 1
chem 120L 1109 1282 Fall 2010 Sci Chemical Reaction Laboratory 1
chem 120l 1109 1282 Fall 2010 Sci Chemical Reaction Laboratory 1
chem 120L 1119 1301 Fall 2011 Sci Chemical Reaction Laboratory 1
chem 120L 1129 1297 Fall 2012 Sci Chemical Reaction Laboratory 1
chem 120L 1139 1511 Fall 2013 Sci Chemical Reaction Laboratory 1
chem 123 1091 960 Winter 2009 Sci Chem Reac_Equilibria_Kinetics
chem 123 1095 202 Spring 2009 Sci Chem Reac_Equilibria_Kinetics
chem 123 1101 1007 Winter 2010 Sci Chem Reac_Equilibria_Kinetics
chem 123 1105 148 Spring 2010 Sci Chem Reac_Equilibria_Kinetics
chem 123 1109 50 Fall 2010 Sci Chem Reac_Equilibria_Kinetics
chem 123 1111 1081 Winter 2011 Sci Chem Reac_Equilibria_Kinetics
chem 123 1115 130 Spring 2011 Sci Chem Reac_Equilibria_Kinetics
chem 123 1119 57 Fall 2011 Sci Chem Reac_Equilibria_Kinetics
chem 123 1121 1169 Winter 2012 Sci Chem Reac_Equilibria_Kinetics
chem 123 1125 109 Spring 2012 Sci Chem Reac_Equilibria_Kinetics
chem 123 1129 33 Fall 2012 Sci Chem Reac_Equilibria_Kinetics
chem 123 1131 1161 Winter 2013 Sci Chem Reac_Equilibria_Kinetics
chem 123 1135 142 Spring 2013 Sci Chem Reac_Equilibria_Kinetics
chem 123 1139 27 Fall 2013 Sci Chem Reac_Equilibria_Kinetics
chem 123 1141 1203 Winter 2014 Sci Chem Reac_Equilibria_Kinetics
chem 123 1145 149 Spring 2014 Sci Chem Reac_Equilibria_Kinetics
chem 123L 1101 946 Winter 2010 Sci Chemical Reactions Lab 2
chem 123L 1105 63 Spring 2010 Sci Chemical Reactions Lab 2
chem 123L 1111 1005 Winter 2011 Sci Chemical Reactions Lab 2
chem 123L 1115 74 Spring 2011 Sci Chemical Reactions Lab 2
chem 123L 1121 1038 Winter 2012 Sci Chemical Reactions Lab 2
chem 123L 1125 76 Spring 2012 Sci Chemical Reactions Lab 2
chem 123L 1131 1033 Winter 2013 Sci Chemical Reactions Lab 2
chem 123L 1135 71 Spring 2013 Sci Chemical Reactions Lab 2
chem 123L 1141 1105 Winter 2014 Sci Chemical Reactions Lab 2
chem 123L 1145 71 Spring 2014 Sci Chemical Reactions Lab 2
chem 212 1089 119 Fall 2008 Sci Structure and Bonding
chem 217 1099 63 Fall 2009 Sci Chemical Bonding
chem 217 1109 34 Fall 2010 Sci Chemical Bonding
chem 217 1119 31 Fall 2011 Sci Chemical Bonding
chem 217 1129 20 Fall 2012 Sci Chemical Bonding
chem 217 1139 18 Fall 2013 Sci Chemical Bonding
chem 237L 1105 39 Spring 2010 Sci Intro Biochemistry Lab
chem 237l 1105 39 Spring 2010 Sci Intro Biochemistry Lab
chem 237L 1109 181 Fall 2010 Sci Intro Biochemistry Lab
chem 237l 1109 181 Fall 2010 Sci Intro Biochemistry Lab
chem 237L 1111 187 Winter 2011 Sci Intro Biochemistry Lab
chem 237L 1115 46 Spring 2011 Sci Intro Biochemistry Lab
chem 262L 1099 56 Fall 2009 Sci Org Chem Lab for Eng'g
chem 262L 1101 55 Winter 2010 Sci Org Chem Lab for Eng'g
chem 262L 1109 67 Fall 2010 Sci Org Chem Lab for Eng'g
chem 262l 1109 67 Fall 2010 Sci Org Chem Lab for Eng'g
chem 262L 1111 63 Winter 2011 Sci Org Chem Lab for Eng'g
chem 262L 1119 66 Fall 2011 Sci Org Chem Lab for Eng'g
chem 262L 1121 60 Winter 2012 Sci Org Chem Lab for Eng'g
chem 262L 1129 67 Fall 2012 Sci Org Chem Lab for Eng'g
chem 262L 1131 56 Winter 2013 Sci Org Chem Lab for Eng'g
chem 262L 1139 109 Fall 2013 Sci Org Chem Lab for Eng'g
chem 262L 1141 71 Winter 2014 Sci Org Chem Lab for Eng'g
chem 265L 1101 35 Winter 2010 Sci Organic Chemistry Lab 1
chem 265l 1101 35 Winter 2010 Sci Organic Chemistry Lab 1
chem 265L 1105 57 Spring 2010 Sci Organic Chemistry Lab 1
chem 265L 1111 46 Winter 2011 Sci Organic Chemistry Lab 1
chem 265L 1115 44 Spring 2011 Sci Organic Chemistry Lab 1
chem 265L 1121 34 Winter 2012 Sci Organic Chemistry Lab 1
chem 265L 1125 63 Spring 2012 Sci Organic Chemistry Lab 1
chem 265L 1131 27 Winter 2013 Sci Organic Chemistry Lab 1
chem 265L 1135 81 Spring 2013 Sci Organic Chemistry Lab 1
chem 265L 1141 33 Winter 2014 Sci Organic Chemistry Lab 1
chem 265L 1145 72 Spring 2014 Sci Organic Chemistry Lab 1
chem 266L 1099 569 Fall 2009 Sci Organic Chemistry Lab
chem 266L 1109 563 Fall 2010 Sci Organic Chemistry Lab
chem 266l 1109 563 Fall 2010 Sci Organic Chemistry Lab
chem 266L 1129 566 Fall 2012 Sci Organic Chemistry Lab
chem 266L 1139 616 Fall 2013 Sci Organic Chemistry Lab
chem 267L 1101 343 Winter 2010 Sci Organic Chemistry Lab
chem 267L 1111 300 Winter 2011 Sci Organic Chemistry Lab
chem 267L 1131 328 Winter 2013 Sci Organic Chemistry Lab
chem 267L 1141 362 Winter 2014 Sci Organic Chemistry Lab
chem 360L 1101 73 Winter 2010 Sci Senior Organic Chemistry Lab
ece 140 1099 361 Fall 2009 Eng Linear Circuits
ece 140 1109 545 Fall 2010 Eng Linear Circuits
ece 140 1119 497 Fall 2011 Eng Linear Circuits
ece 140 1129 523 Fall 2012 Eng Linear Circuits
ece 140 1139 571 Fall 2013 Eng Linear Circuits
gene 121 1089 124 Fall 2008 Eng Digital Computation
gene 121 1091 194 Winter 2009 Eng Digital Computation
gene 123 1085 126 Spring 2008 Eng Electrical Engineering
gene 123 1091 270 Winter 2009 Eng Electrical Engineering
gene 123 1095 132 Spring 2009 Eng Electrical Engineering
gene 123 1101 268 Winter 2010 Eng Electrical Engineering
gene 123 1105 131 Spring 2010 Eng Electrical Engineering
gene 123 1111 279 Winter 2011 Eng Electrical Engineering
gene 123 1121 286 Winter 2012 Eng Electrical Engineering
gene 123 1125 131 Spring 2012 Eng Electrical Engineering
gene 123 1131 425 Winter 2013 Eng Electrical Engineering
gene 123 1135 273 Spring 2013 Eng Electrical Engineering
gene 123 1141 428 Winter 2014 Eng Electrical Engineering
gene 123 1145 287 Spring 2014 Eng Electrical Engineering
iss 250R 1099 166 Fall 2009 Arts Social Statistics
iss 250R 1109 117 Fall 2010 Arts Social Statistics
iss 250r 1109 117 Fall 2010 Arts Social Statistics
iss 250R 1111 46 Winter 2011 Arts Social Statistics
iss 250R 1115 40 Spring 2011 Arts Social Statistics
iss 250R 1119 112 Fall 2011 Arts Social Statistics
iss 250R 1121 52 Winter 2012 Arts Social Statistics
iss 250R 1125 39 Spring 2012 Arts Social Statistics
math 104 1141 85 Winter 2014 Math Intro Calculus for Arts&SocSci
math 106 1119 94 Fall 2011 Math Applied Linear Algebra 1
math 106 1121 123 Winter 2012 Math Applied Linear Algebra 1
math 106 1141 134 Winter 2014 Math Applied Linear Algebra 1
math 114 1129 124 Fall 2012 Math Linear Algebra for Science
math 115 1115 25 Spring 2011 Math Linear Algebra (Eng)
math 116 1125 30 Spring 2012 Math Calculus 1 for Engineering
math 116 1129 876 Fall 2012 Math Calculus 1 for Engineering
math 117 1129 648 Fall 2012 Math Calculus 1 for Engineering
math 117 1139 667 Fall 2013 Math Calculus 1 for Engineering
math 118 1125 339 Spring 2012 Math Calculus 2 for Engineering
math 119 1115 254 Spring 2011 Math Calculus 2 for Engineering
math 119 1125 217 Spring 2012 Math Calculus 2 for Engineering
math 119 1145 209 Spring 2014 Math Calculus 2 for Engineering
math 127 1109 845 Fall 2010 Math Calculus 1 for the Sciences
math 127 1115 106 Spring 2011 Math Calculus 1 for the Sciences
math 127 1121 278 Winter 2012 Math Calculus 1 for the Sciences
math 127 1125 94 Spring 2012 Math Calculus 1 for the Sciences
math 128 1115 119 Spring 2011 Math Calculus 2 for the Sciences
math 128 1119 148 Fall 2011 Math Calculus 2 for the Sciences
math 128 1125 119 Spring 2012 Math Calculus 2 for the Sciences
math 135 1109 1350 Fall 2010 Math Algebra for Hons Mathematics
math 135 1111 568 Winter 2011 Math Algebra for Hons Mathematics
math 135 1115 105 Spring 2011 Math Algebra for Hons Mathematics
math 135 1119 1381 Fall 2011 Math Algebra for Hons Mathematics
math 135 1121 589 Winter 2012 Math Algebra for Hons Mathematics
math 135 1125 143 Spring 2012 Math Algebra for Hons Mathematics
math 135 1129 1426 Fall 2012 Math Algebra for Hons Mathematics
math 135 1139 1450 Fall 2013 Math Algebra for Hons Mathematics
math 136 1111 1042 Winter 2011 Math Linear Algebra 1 (Hon Math)
math 136 1119 329 Fall 2011 Math Linear Algebra 1 (Hon Math)
math 136 1121 1058 Winter 2012 Math Linear Algebra 1 (Hon Math)
math 136 1131 983 Winter 2013 Math Linear Algebra 1 (Hon Math)
math 137 1081 136 Winter 2008 Math Calculus 1 for Honours Math
math 137 1085 52 Spring 2008 Math Calculus 1 for Honours Math
math 137 1089 1403 Fall 2008 Math Calculus 1 for Honours Math
math 137 1091 211 Winter 2009 Math Calculus 1 for Honours Math
math 137 1095 39 Spring 2009 Math Calculus 1 for Honours Math
math 137 1099 1428 Fall 2009 Math Calculus 1 for Honours Math
math 137 1101 233 Winter 2010 Math Calculus 1 for Honours Math
math 137 1105 28 Spring 2010 Math Calculus 1 for Honours Math
math 137 1109 1388 Fall 2010 Math Calculus 1 for Honours Math
math 137 1111 216 Winter 2011 Math Calculus 1 for Honours Math
math 137 1115 29 Spring 2011 Math Calculus 1 for Honours Math
math 137 1119 1420 Fall 2011 Math Calculus 1 for Honours Math
math 137 1121 181 Winter 2012 Math Calculus 1 for Honours Math
math 137 1125 26 Spring 2012 Math Calculus 1 for Honours Math
math 137 1129 1433 Fall 2012 Math Calculus 1 for Honours Math
math 138 1089 199 Fall 2008 Math Calculus 2 For Honours Math
math 138 1091 1243 Winter 2009 Math Calculus 2 For Honours Math
math 138 1095 195 Spring 2009 Math Calculus 2 For Honours Math
math 138 1099 250 Fall 2009 Math Calculus 2 For Honours Math
math 138 1101 1203 Winter 2010 Math Calculus 2 For Honours Math
math 138 1105 151 Spring 2010 Math Calculus 2 For Honours Math
math 138 1109 240 Fall 2010 Math Calculus 2 For Honours Math
math 138 1111 1196 Winter 2011 Math Calculus 2 For Honours Math
math 138 1115 161 Spring 2011 Math Calculus 2 For Honours Math
math 138 1119 266 Fall 2011 Math Calculus 2 For Honours Math
math 138 1121 1284 Winter 2012 Math Calculus 2 For Honours Math
math 138 1125 191 Spring 2012 Math Calculus 2 For Honours Math
math 138 1129 234 Fall 2012 Math Calculus 2 For Honours Math
math 138 1139 274 Fall 2013 Math Calculus 2 For Honours Math
math 147 1109 71 Fall 2010 Math Calculus 1 (Advanced Level)
math 148 1121 40 Winter 2012 Math Calculus 2 (Advanced Level)
math 207 1119 30 Fall 2011 Math Cal 3 (Non-Specialist Level)
math 207 1121 19 Winter 2012 Math Cal 3 (Non-Specialist Level)
math 218 1115 67 Spring 2011 Math Differential Equations (Eng)
math 235 1105 279 Spring 2010 Math Linear Algebra 2 (Hon Math)
math 235 1109 588 Fall 2010 Math Linear Algebra 2 (Hon Math)
math 235 1111 219 Winter 2011 Math Linear Algebra 2 (Hon Math)
math 235 1115 278 Spring 2011 Math Linear Algebra 2 (Hon Math)
math 235 1119 581 Fall 2011 Math Linear Algebra 2 (Hon Math)
math 235 1121 259 Winter 2012 Math Linear Algebra 2 (Hon Math)
math 235 1125 326 Spring 2012 Math Linear Algebra 2 (Hon Math)
math 237 1109 614 Fall 2010 Math Calculus 3 for Honours Math
math 237 1111 208 Winter 2011 Math Calculus 3 for Honours Math
math 237 1115 252 Spring 2011 Math Calculus 3 for Honours Math
math 237 1119 586 Fall 2011 Math Calculus 3 for Honours Math
math 237 1121 253 Winter 2012 Math Calculus 3 for Honours Math
math 237 1135 235 Spring 2013 Math Calculus 3 for Honours Math
math 237 1139 403 Fall 2013 Math Calculus 3 for Honours Math
math 237 1149 483 Fall 2014 Math Calculus 3 for Honours Math
msci 131 1121 64 Winter 2012 Eng Work Design & Facilities Plan
msci 261 1091 534 Winter 2009 Eng Eng. Econ: Fin Mgt for Eng's
msci 599 1111 12 Winter 2011 Eng Special Topics in MGTE Design
msci 609 1119 8 Fall 2011 Eng Quant Data Analysis/Mgmt Sci
mte 120 1105 124 Spring 2010 Eng Circuits
mte 120 1125 121 Spring 2012 Eng Circuits
mte 120 1135 128 Spring 2013 Eng Circuits
mte 120 1145 144 Spring 2014 Eng Circuits
ne 121 1089 112 Fall 2008 Eng Chemical Principles
ne 121 1099 102 Fall 2009 Eng Chemical Principles
ne 121 1109 144 Fall 2010 Eng Chemical Principles
ne 122 1131 120 Winter 2013 Eng Org Chem for Nanotech Eng
ne 122 1141 105 Winter 2014 Eng Org Chem for Nanotech Eng
sds 250r 1129 118 Fall 2012 Arts Social Statistics
sds 250r 1131 47 Winter 2013 Arts Social Statistics
sds 250r 1135 43 Spring 2013 Arts Social Statistics
sds 250r 1139 127 Fall 2013 Arts Social Statistics
sds 250r 1141 47 Winter 2014 Arts Social Statistics
sds 250r 1145 45 Spring 2014 Arts Social Statistics
stat 202 1089 319 Fall 2008 Math Intro Stats for Scientists
stat 202 1091 300 Winter 2009 Math Intro Stats for Scientists
stat 202 1099 354 Fall 2009 Math Intro Stats for Scientists
stat 202 1101 268 Winter 2010 Math Intro Stats for Scientists
stat 202 1109 340 Fall 2010 Math Intro Stats for Scientists
stat 202 1111 328 Winter 2011 Math Intro Stats for Scientists
stat 202 1121 314 Winter 2012 Math Intro Stats for Scientists
stat 202 1129 380 Fall 2012 Math Intro Stats for Scientists
stat 202 1131 348 Winter 2013 Math Intro Stats for Scientists
stat 202 1139 476 Fall 2013 Math Intro Stats for Scientists
stat 202 1141 271 Winter 2014 Math Intro Stats for Scientists
stat 206 1119 123 Fall 2011 Math Statistics for Software Engine
stat 206 1129 96 Fall 2012 Math Statistics for Software Engine
stat 211 1099 251 Fall 2009 Math Intro Stat & Sampling Acc
stat 220 1129 28 Fall 2012 Math Probability (Nonspecialist )
stat 220 1131 22 Winter 2013 Math Probability (Nonspecialist )
stat 230 1089 515 Fall 2008 Math Probability
stat 230 1091 466 Winter 2009 Math Probability
stat 230 1095 368 Spring 2009 Math Probability
stat 230 1099 770 Fall 2009 Math Probability
stat 230 1101 365 Winter 2010 Math Probability
stat 230 1105 382 Spring 2010 Math Probability
stat 230 1109 818 Fall 2010 Math Probability
stat 230 1111 410 Winter 2011 Math Probability
stat 230 1115 370 Spring 2011 Math Probability
stat 230 1119 834 Fall 2011 Math Probability
stat 230 1121 405 Winter 2012 Math Probability
stat 230 1125 392 Spring 2012 Math Probability
stat 230 1129 776 Fall 2012 Math Probability
stat 230 1131 363 Winter 2013 Math Probability
stat 230 1135 398 Spring 2013 Math Probability
stat 230 1139 813 Fall 2013 Math Probability
stat 230 1141 332 Winter 2014 Math Probability
stat 230 1145 546 Spring 2014 Math Probability
stat 231 1081 335 Winter 2008 Math Statistics
stat 231 1101 493 Winter 2010 Math Statistics
stat 231 1121 553 Winter 2012 Math Statistics
stat 231 1131 478 Winter 2013 Math Statistics
stat 231 1135 613 Spring 2013 Math Statistics
stat 231 1139 401 Fall 2013 Math Statistics
stat 240 1091 54 Winter 2009 Math Probability (Advanced Level)
stat 322 1139 35 Fall 2013 Math Sam & Experimen Des (Nonspec)
stat 331 1091 151 Winter 2009 Math Applied Linear Models
stat 331 1099 112 Fall 2009 Math Applied Linear Models
stat 331 1105 103 Spring 2010 Math Applied Linear Models
stat 331 1109 147 Fall 2010 Math Applied Linear Models
stat 332 1135 163 Spring 2013 Math Sampling & Experimental Design
stat 332 1139 117 Fall 2013 Math Sampling & Experimental Design
stat 340 1101 145 Winter 2010 Math Computer Simul of Complex Sys
stat 340 1105 155 Spring 2010 Math Computer Simul of Complex Sys
stat 340 1111 186 Winter 2011 Math Computer Simul of Complex Sys
stat 340 1115 308 Spring 2011 Math Computer Simul of Complex Sys
stat 340 1121 234 Winter 2012 Math Computer Simul of Complex Sys
stat 340 1125 257 Spring 2012 Math Computer Simul of Complex Sys
stat 340 1131 257 Winter 2013 Math Computer Simul of Complex Sys
stat 340 1135 224 Spring 2013 Math Computer Simul of Complex Sys
stat 340 1141 247 Winter 2014 Math Computer Simul of Complex Sys
stat 340 1145 233 Spring 2014 Math Computer Simul of Complex Sys
stat 443 1089 80 Fall 2008 Math Forecasting
syde 111 1129 94 Fall 2012 Eng Fundamental Eng. Math 1
syde 212 1129 87 Fall 2012 Eng Probability and Statistics
syde 212 1139 78 Fall 2013 Eng Probability and Statistics

Contact

Paul Kates
Mathematics Faculty CTE Liaison
pkates@uwaterloo.ca, x37047
Creation data: Thu Aug 14 2014 06:22:48 PM EDT
Last modification date: Mon 18 Aug 2014 08:56:57 AM EDT